Northern Mariana Islands Date And Time Formatting
| Name | Pattern | Local Example |
|---|---|---|
| Culture: | en-MP, en-US | |
| Full Date: | EEEE, MMMM d, y | Saturday, November 22, 2025 |
| Long Date: | MMMM d, y | November 22, 2025 |
| Medium Date: | MMM d, y | Nov 22, 2025 |
| Short Date: | M/d/yy | 11/22/25 |
| Full Time: | h:mm:ss a zzzz | 9:43:20 AM Chamorro Standard Time |
| Long Time: | h:mm:ss a z | 9:43:20 AM GMT+10 |
| Medium Time: | h:mm:ss a | 9:43:20 AM |
| Short Time: | h:mm a | 9:43 AM |
| Time Format: | 12 Hours Format | 9:43 AM |
Note: If you want to write the full Date Time for Northern Mariana Islands, you can use both (Full Date + Full Time) together to be EEEE, MMMM d, y 'at' h:mm:ss a zzzz,
so the full DateTime will be like
Saturday, November 22, 2025 at 9:43:20 AM Chamorro Standard Time
Saturday, November 22, 2025 at 9:43:20 AM Chamorro Standard Time
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn
Local time in Northern Mariana Islands