Colombia Date And Time Formatting
| Name | Pattern | Local Example |
|---|---|---|
| Culture: | es-CO, en-US | |
| Full Date: | EEEE, d 'de' MMMM 'de' y | lunes, 19 de enero de 2026 |
| Long Date: | d 'de' MMMM 'de' y | 19 de enero de 2026 |
| Medium Date: | d/MM/y | 19/01/2026 |
| Short Date: | d/MM/yy | 19/01/26 |
| Full Time: | h:mm:ss a zzzz | 5:20:23 a. m. hora estándar de Colombia |
| Long Time: | h:mm:ss a z | 5:20:23 a. m. COT |
| Medium Time: | h:mm:ss a | 5:20:23 a. m. |
| Short Time: | h:mm a | 5:20 a. m. |
| Time Format: | 12 Hours Format | 5:20 a. m. |
Note: If you want to write the full Date Time for Colombia, you can use both (Full Date + Full Time) together to be EEEE, d 'de' MMMM 'de' y 'a' 'las' h:mm:ss a zzzz,
so the full DateTime will be like
lunes, 19 de enero de 2026 a las 5:20:23 a. m. hora estándar de Colombia
lunes, 19 de enero de 2026 a las 5:20:23 a. m. hora estándar de Colombia
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn
Local Time in the Cities of Colombia
In Colombia, all cities are based on America/Bogota Time Zone with an offset of UTC-5. For more information on Time Zone, please visit the Time Zone Map.
| City | Local Time |
|---|---|
| Armenia | Mon05:20 AM |
| Barranquilla | Mon05:20 AM |
| Bogotá | Mon05:20 AM |
| Bucaramanga | Mon05:20 AM |
| Cali | Mon05:20 AM |
| Cartagena de Indias | Mon05:20 AM |
| Cúcuta | Mon05:20 AM |
| Florencia | Mon05:20 AM |
| Hunza | Mon05:20 AM |
| Ibagué | Mon05:20 AM |
| Ipiales | Mon05:20 AM |
| La Unión | Mon05:20 AM |
| Medellín | Mon05:20 AM |
| Montería | Mon05:20 AM |
| Neiva | Mon05:20 AM |
| Pasto | Mon05:20 AM |
| Pereira | Mon05:20 AM |
| Popayán | Mon05:20 AM |
| Quibdó | Mon05:20 AM |
| Quimbaya | Mon05:20 AM |
| Riohacha | Mon05:20 AM |
| San Jacinto | Mon05:20 AM |
| Santa Marta | Mon05:20 AM |
| Santo Tomás | Mon05:20 AM |
| Sincelejo | Mon05:20 AM |
| Socorro (Santander ) | Mon05:20 AM |
| Tunja | Mon05:20 AM |
| Valledupar | Mon05:20 AM |
| Villavicencio | Mon05:20 AM |
Local time in Colombia