| Country: | Indonesia |
|---|---|
| Local Time: | 10:07 AM |
| Time Zone: | Asia/Pontianak |
| Offset: | UTC+7 |
| City Coordinates: | 3°36'N, 98°29'N3.6, 98.4853 |
Moon and Sun in Binjai
| Location | Binjai, Indonesia |
|---|---|
| Location Coordinates | 3°36'N, 98°29'N (3.6, 98.49) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | East |
| Moon Age | 7.6 day |
| Moon Illumination | 52.29% |
| Moon Coordinates | 3°44'S, 144°46'S (-3.74, -144.78) |
| Sun Coordinates | 22°48'N, 124°3'N (22.81, 124.06) |
| Moon Distance | 387,998.61 km |
| Moon Distance In Ground Between Binjai and Moon Zenith Coordinates on Earth | 12,996 km |
| Sun Distance In Ground Between Binjai and Sun Zenith Coordinates on Earth | 3,484 km |
Sun and Moon Compass from Binjai
Sun Direction: 52.21° Northeast
Moon Direction: 93.6° East