| Country: | Indonesia |
|---|---|
| Local Time: | 05:03 AM |
| Time Zone: | Asia/Pontianak |
| Offset: | UTC+7 |
| City Coordinates: | 1°39'N, 101°27'N1.6667, 101.45 |
Moon and Sun in Dumai
| Location | Dumai, Indonesia |
|---|---|
| Location Coordinates | 1°39'N, 101°27'N (1.67, 101.45) |
| Moon Phase | Waning Crescent |
| Moon Zenith Direction | East |
| Moon Age | 25.16 day |
| Moon Illumination | 20.14% |
| Moon Coordinates | 1°21'N, 147°4'N (1.35, 147.07) |
| Sun Coordinates | 18°0'N, 161°18'S (18.01, -161.31) |
| Moon Distance | 378,452.22 km |
| Moon Distance In Ground Between Dumai and Moon Zenith Coordinates on Earth | 5,071 km |
| Sun Distance In Ground Between Dumai and Sun Zenith Coordinates on Earth | 10,715 km |
Sun and Moon Compass from Dumai
Sun Direction: 80.29° East
Moon Direction: 90.4° East