| Country: | Indonesia |
|---|---|
| Local Time: | 10:10 AM |
| Time Zone: | Asia/Jakarta |
| Offset: | UTC+7 |
| City Coordinates: | 1°35'S, 103°36'N-1.59, 103.61 |
Moon and Sun in Jambi
| Location | Jambi, Indonesia |
|---|---|
| Location Coordinates | 1°35'S, 103°36'N (-1.59, 103.61) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | East |
| Moon Age | 7.6 day |
| Moon Illumination | 52.31% |
| Moon Coordinates | 3°45'S, 145°21'S (-3.75, -145.36) |
| Sun Coordinates | 22°48'N, 123°28'N (22.81, 123.47) |
| Moon Distance | 388,006.49 km |
| Moon Distance In Ground Between Jambi and Moon Zenith Coordinates on Earth | 12,327 km |
| Sun Distance In Ground Between Jambi and Sun Zenith Coordinates on Earth | 3,463 km |
Sun and Moon Compass from Jambi
Sun Direction: 38.43° Northeast
Moon Direction: 91.12° East