| Country: | India |
|---|---|
| Local Time: | 06:42 PM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 30°9'N, 77°18'N30.1667, 77.3031 |
Moon and Sun in Jagadhri
| Location | Jagadhri, India |
|---|---|
| Location Coordinates | 30°9'N, 77°18'N (30.17, 77.3) |
| Moon Phase | Waxing Crescent |
| Moon Zenith Direction | West Southwest |
| Moon Age | 5.38 day |
| Moon Illumination | 29.34% |
| Moon Coordinates | 20°36'N, 42°21'N (20.61, 42.36) |
| Sun Coordinates | 19°50'N, 28°27'S (19.85, -28.46) |
| Moon Distance | 369,702.49 km |
| Moon Distance In Ground Between Jagadhri and Moon Zenith Coordinates on Earth | 3,651 km |
| Sun Distance In Ground Between Jagadhri and Sun Zenith Coordinates on Earth | 10,328 km |
Sun and Moon Compass from Jagadhri
Sun Direction: 263.84° West
Moon Direction: 253.13° West Southwest