| Country: | India |
|---|---|
| Local Time: | 06:42 PM |
| Time Zone: | Asia/Kolkata |
| Offset: | UTC+5.5 |
| City Coordinates: | 22°26'N, 86°58'N22.45, 86.98 |
Moon and Sun in Jhargram
| Location | Jhargram, India |
|---|---|
| Location Coordinates | 22°26'N, 86°58'N (22.45, 86.98) |
| Moon Phase | Waxing Crescent |
| Moon Zenith Direction | West |
| Moon Age | 5.38 day |
| Moon Illumination | 29.34% |
| Moon Coordinates | 20°36'N, 42°23'N (20.61, 42.39) |
| Sun Coordinates | 19°50'N, 28°25'S (19.85, -28.43) |
| Moon Distance | 369,702.20 km |
| Moon Distance In Ground Between Jhargram and Moon Zenith Coordinates on Earth | 4,600 km |
| Sun Distance In Ground Between Jhargram and Sun Zenith Coordinates on Earth | 11,573 km |
Sun and Moon Compass from Jhargram
Sun Direction: 268.61° West
Moon Direction: 267.46° West