| Country: | Japan |
|---|---|
| Local Time: | 03:14 AM |
| Time Zone: | Asia/Tokyo |
| Offset: | UTC+9 |
| City Coordinates: | 34°53'N, 135°47'N34.8844, 135.7998 |
Moon and Sun in Uji
| Location | Uji, Japan |
|---|---|
| Location Coordinates | 34°53'N, 135°47'N (34.88, 135.8) |
| Moon Phase | Last Quarter |
| Moon Zenith Direction | South Southeast |
| Moon Age | 21.51 day |
| Moon Illumination | 56.74% |
| Moon Coordinates | 7°35'S, 161°20'N (-7.59, 161.34) |
| Sun Coordinates | 22°13'N, 103°20'S (22.22, -103.34) |
| Moon Distance | 386,932.16 km |
| Moon Distance In Ground Between Uji and Moon Zenith Coordinates on Earth | 5,431 km |
| Sun Distance In Ground Between Uji and Sun Zenith Coordinates on Earth | 11,117 km |
Sun and Moon Compass from Uji
Sun Direction: 96.82° East
Moon Direction: 150.35° South Southeast