| Country: | Malaysia |
|---|---|
| Local Time: | 02:39 AM |
| Time Zone: | Asia/Kuala_Lumpur |
| Offset: | UTC+8 |
| City Coordinates: | 2°11'N, 102°15'N2.1889, 102.2511 |
Moon and Sun in Malacca
| Location | Malacca, Malaysia |
|---|---|
| Location Coordinates | 2°11'N, 102°15'N (2.19, 102.25) |
| Moon Phase | Last Quarter |
| Moon Zenith Direction | East |
| Moon Age | 22.98 day |
| Moon Illumination | 41.2% |
| Moon Coordinates | 1°58'S, 169°24'N (-1.97, 169.4) |
| Sun Coordinates | 22°31'S, 110°58'S (-22.53, -110.98) |
| Moon Distance | 394,902.89 km |
| Moon Distance In Ground Between Malacca and Moon Zenith Coordinates on Earth | 7,479 km |
| Sun Distance In Ground Between Malacca and Sun Zenith Coordinates on Earth | 15,776 km |
Sun and Moon Compass from Malacca
Sun Direction: 99.79° East
Moon Direction: 93.55° East