| Country: | Pakistan |
|---|---|
| Local Time: | 03:54 AM |
| Time Zone: | Asia/Karachi |
| Offset: | UTC+5 |
| City Coordinates: | 34°0'N, 71°34'N34.0144, 71.5675 |
Moon and Sun in Peshawar
| Location | Peshawar, Pakistan |
|---|---|
| Location Coordinates | 34°0'N, 71°34'N (34.01, 71.57) |
| Moon Phase | Waxing Gibbous |
| Moon Zenith Direction | West Southwest |
| Moon Age | 10.26 day |
| Moon Illumination | 78.76% |
| Moon Coordinates | 6°44'N, 45°0'S (6.74, -45.01) |
| Sun Coordinates | 13°37'N, 173°43'S (13.63, -173.73) |
| Moon Distance | 382,443.64 km |
| Moon Distance In Ground Between Peshawar and Moon Zenith Coordinates on Earth | 11,966 km |
| Sun Distance In Ground Between Peshawar and Sun Zenith Coordinates on Earth | 11,322 km |
Sun and Moon Compass from Peshawar
Sun Direction: 101.08° East
Moon Direction: 255.82° West Southwest