| Country: | Pakistan |
|---|---|
| Local Time: | 03:59 AM |
| Time Zone: | Asia/Karachi |
| Offset: | UTC+5 |
| City Coordinates: | 31°46'N, 69°20'N31.7742, 69.3489 |
Moon and Sun in Sambaza
| Location | Sambaza, Pakistan |
|---|---|
| Location Coordinates | 31°46'N, 69°20'N (31.77, 69.35) |
| Moon Phase | Waxing Gibbous |
| Moon Zenith Direction | West Southwest |
| Moon Age | 10.27 day |
| Moon Illumination | 78.79% |
| Moon Coordinates | 6°42'N, 46°8'S (6.72, -46.15) |
| Sun Coordinates | 13°37'N, 174°54'S (13.63, -174.9) |
| Moon Distance | 382,459.20 km |
| Moon Distance In Ground Between Sambaza and Moon Zenith Coordinates on Earth | 11,961 km |
| Sun Distance In Ground Between Sambaza and Sun Zenith Coordinates on Earth | 11,518 km |
Sun and Moon Compass from Sambaza
Sun Direction: 99.7° East
Moon Direction: 256.93° West Southwest