| Country: | Dominican republic |
|---|---|
| Local Time: | 01:57 PM |
| Time Zone: | America/Santo_Domingo |
| Offset: | UTC-4 |
| City Coordinates: | 19°33'N, 71°42'S19.5667, -71.71 |
Moon and Sun in Dajabón
| Location | Dajabón, Dominican Republic |
|---|---|
| Location Coordinates | 19°33'N, 71°42'S (19.57, -71.71) |
| Moon Phase | Waning Crescent |
| Moon Zenith Direction | West |
| Moon Age | 25.63 day |
| Moon Illumination | 16.25% |
| Moon Coordinates | 16°29'N, 149°21'S (16.5, -149.35) |
| Sun Coordinates | 22°31'N, 98°50'S (22.52, -98.84) |
| Moon Distance | 368,999.64 km |
| Moon Distance In Ground Between Dajabón and Moon Zenith Coordinates on Earth | 8,143 km |
| Sun Distance In Ground Between Dajabón and Sun Zenith Coordinates on Earth | 2,831 km |
Sun and Moon Compass from Dajabón
Sun Direction: 276.65° West
Moon Direction: 267.62° West