| Country: | Dominican republic |
|---|---|
| Local Time: | 10:19 AM |
| Time Zone: | America/Santo_Domingo |
| Offset: | UTC-4 |
| City Coordinates: | 19°33'N, 71°42'S19.5667, -71.71 |
Moon and Sun in Dajabón
| Location | Dajabón, Dominican Republic |
|---|---|
| Location Coordinates | 19°33'N, 71°42'S (19.57, -71.71) |
| Moon Phase | New Moon |
| Moon Zenith Direction | Southeast |
| Moon Age | 0.71 day |
| Moon Illumination | 0.57% |
| Moon Coordinates | 20°17'S, 31°53'S (-20.3, -31.9) |
| Sun Coordinates | 19°50'S, 41°46'S (-19.84, -41.78) |
| Moon Distance | 392,548.25 km |
| Moon Distance In Ground Between Dajabón and Moon Zenith Coordinates on Earth | 6,200 km |
| Sun Distance In Ground Between Dajabón and Sun Zenith Coordinates on Earth | 5,462 km |
Sun and Moon Compass from Dajabón
Sun Direction: 143.34° Southeast
Moon Direction: 135.63° Southeast