| Country: | United states |
|---|---|
| Local Time: | 09:10 PM |
| Time Zone: | America/Phoenix |
| Offset: | UTC-7 |
| City Coordinates: | 33°37'N, 112°22'S33.6292, -112.3678 |
Moon and Sun in Surprise
| Location | Surprise, United States |
|---|---|
| Location Coordinates | 33°37'N, 112°22'S (33.63, -112.37) |
| Moon Phase | Waning Crescent |
| Moon Zenith Direction | East |
| Moon Age | 25.51 day |
| Moon Illumination | 17.24% |
| Moon Coordinates | 27°0'N, 57°42'N (27.01, 57.71) |
| Sun Coordinates | 15°39'N, 109°16'N (15.66, 109.27) |
| Moon Distance | 363,316.00 km |
| Moon Distance In Ground Between Surprise and Moon Zenith Coordinates on Earth | 13,191 km |
| Sun Distance In Ground Between Surprise and Sun Zenith Coordinates on Earth | 12,979 km |
Sun and Moon Compass from Surprise
Sun Direction: 261.82° West
Moon Direction: 92.58° East