| Country: | Argentina |
|---|---|
| Local Time: | 09:58 AM |
| Time Zone: | America/Argentina/Buenos_Aires |
| Offset: | UTC-3 |
| City Coordinates: | 34°9'S, 58°54'S-34.1667, -58.9167 |
Moon and Sun in Campana
| Location | Campana, Argentina |
|---|---|
| Location Coordinates | 34°9'S, 58°54'S (-34.17, -58.92) |
| Moon Phase | New Moon |
| Moon Zenith Direction | North Northeast |
| Moon Age | 28.47 day |
| Moon Illumination | 1.26% |
| Moon Coordinates | 8°4'N, 37°31'S (8.08, -37.52) |
| Sun Coordinates | 10°11'N, 24°12'S (10.19, -24.21) |
| Moon Distance | 372,793.40 km |
| Moon Distance In Ground Between Campana and Moon Zenith Coordinates on Earth | 5,210 km |
| Sun Distance In Ground Between Campana and Sun Zenith Coordinates on Earth | 6,142 km |
Sun and Moon Compass from Campana
Sun Direction: 36.65° Northeast
Moon Direction: 25.68° North Northeast