| Country: | Argentina |
|---|---|
| Local Time: | 08:03 PM |
| Time Zone: | America/Argentina/Buenos_Aires |
| Offset: | UTC-3 |
| City Coordinates: | 33°15'S, 60°22'S-33.25, -60.3833 |
Moon and Sun in Pavón, Santa Fe
| Location | Pavón, Santa Fe, Argentina |
|---|---|
| Location Coordinates | 33°15'S, 60°22'S (-33.25, -60.38) |
| Moon Phase | New Moon |
| Moon Zenith Direction | West |
| Moon Age | 28.7 day |
| Moon Illumination | 0.78% |
| Moon Coordinates | 25°21'S, 177°13'N (-25.36, 177.23) |
| Sun Coordinates | 20°9'S, 172°52'S (-20.16, -172.88) |
| Moon Distance | 398,870.00 km |
| Moon Distance In Ground Between Pavón, Santa Fe and Moon Zenith Coordinates on Earth | 11,095 km |
| Sun Distance In Ground Between Pavón, Santa Fe and Sun Zenith Coordinates on Earth | 10,719 km |
Sun and Moon Compass from Pavón, Santa Fe
Sun Direction: 277.44° West
Moon Direction: 274.23° West