| Country: | Bolivia |
|---|---|
| Local Time: | 12:23 PM |
| Time Zone: | America/La_Paz |
| Offset: | UTC-4 |
| City Coordinates: | 16°7'S, 62°1'S-16.1319, -62.0261 |
Moon and Sun in Concepción, Santa Cruz
| Location | Concepción, Santa Cruz, Bolivia |
|---|---|
| Location Coordinates | 16°7'S, 62°1'S (-16.13, -62.03) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | Northeast |
| Moon Age | 5.86 day |
| Moon Illumination | 34.05% |
| Moon Coordinates | 25°51'N, 0°17'S (25.85, -0.29) |
| Sun Coordinates | 12°15'N, 75°38'S (12.26, -75.64) |
| Moon Distance | 365,729.11 km |
| Moon Distance In Ground Between Concepción, Santa Cruz and Moon Zenith Coordinates on Earth | 8,145 km |
| Sun Distance In Ground Between Concepción, Santa Cruz and Sun Zenith Coordinates on Earth | 3,494 km |
Sun and Moon Compass from Concepción, Santa Cruz
Sun Direction: 334.63° North Northwest
Moon Direction: 55.06° Northeast