| Country: | Bolivia |
|---|---|
| Local Time: | 11:38 AM |
| Time Zone: | America/La_Paz |
| Offset: | UTC-4 |
| City Coordinates: | 16°7'S, 62°1'S-16.1319, -62.0261 |
Moon and Sun in Concepción, Santa Cruz
| Location | Concepción, Santa Cruz, Bolivia |
|---|---|
| Location Coordinates | 16°7'S, 62°1'S (-16.13, -62.03) |
| Moon Phase | Waxing Crescent |
| Moon Zenith Direction | East Northeast |
| Moon Age | 3.72 day |
| Moon Illumination | 14.85% |
| Moon Coordinates | 4°4'S, 17°37'S (-4.07, -17.63) |
| Sun Coordinates | 19°12'S, 61°17'S (-19.2, -61.29) |
| Moon Distance | 378,352.10 km |
| Moon Distance In Ground Between Concepción, Santa Cruz and Moon Zenith Coordinates on Earth | 5,028 km |
| Sun Distance In Ground Between Concepción, Santa Cruz and Sun Zenith Coordinates on Earth | 350 km |
Sun and Moon Compass from Concepción, Santa Cruz
Sun Direction: 167.17° South Southeast
Moon Direction: 74.54° East Northeast