| Country: | Bolivia |
|---|---|
| Local Time: | 11:21 AM |
| Time Zone: | America/La_Paz |
| Offset: | UTC-4 |
| City Coordinates: | 16°7'S, 62°1'S-16.1319, -62.0261 |
Moon and Sun in Concepción, Santa Cruz
| Location | Concepción, Santa Cruz, Bolivia |
|---|---|
| Location Coordinates | 16°7'S, 62°1'S (-16.13, -62.03) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | East Northeast |
| Moon Age | 8.28 day |
| Moon Illumination | 59.52% |
| Moon Coordinates | 9°46'N, 38°4'N (9.77, 38.07) |
| Sun Coordinates | 22°37'S, 59°28'S (-22.63, -59.47) |
| Moon Distance | 368,285.63 km |
| Moon Distance In Ground Between Concepción, Santa Cruz and Moon Zenith Coordinates on Earth | 11,376 km |
| Sun Distance In Ground Between Concepción, Santa Cruz and Sun Zenith Coordinates on Earth | 771 km |
Sun and Moon Compass from Concepción, Santa Cruz
Sun Direction: 159.64° South Southeast
Moon Direction: 75.35° East Northeast