| Country: | Brazil |
|---|---|
| Local Time: | 01:20 AM |
| Time Zone: | America/Sao_Paulo |
| Offset: | UTC-3 |
| City Coordinates: | 23°18'S, 45°57'S-23.305, -45.9658 |
Moon and Sun in Jacareí
| Location | Jacareí, Brazil |
|---|---|
| Location Coordinates | 23°18'S, 45°57'S (-23.31, -45.97) |
| Moon Phase | Full Moon |
| Moon Zenith Direction | West-Northwest |
| Moon Age | 13.9 day |
| Moon Illumination | 99.16% |
| Moon Coordinates | 2°6'S, 84°13'S (-2.1, -84.22) |
| Sun Coordinates | 4°31'N, 106°21'N (4.53, 106.36) |
| Moon Distance | 390,411.36 km |
| Moon Distance In Ground Between Jacareí and Moon Zenith Coordinates on Earth | 4,745 km |
| Sun Distance In Ground Between Jacareí and Sun Zenith Coordinates on Earth | 16,386 km |
Sun and Moon Compass from Jacareí
Sun Direction: 79.4° East
Moon Direction: 299.76° West-Northwest