| Country: | Brazil |
|---|---|
| Local Time: | 01:47 PM |
| Time Zone: | America/Maceio |
| Offset: | UTC-3 |
| City Coordinates: | 9°24'S, 38°13'S-9.4078, -38.2219 |
Moon and Sun in Paulo Afonso
| Location | Paulo Afonso, Brazil |
|---|---|
| Location Coordinates | 9°24'S, 38°13'S (-9.41, -38.22) |
| Moon Phase | First Quarter |
| Moon Zenith Direction | East Northeast |
| Moon Age | 9.01 day |
| Moon Illumination | 66.98% |
| Moon Coordinates | 23°50'N, 25°42'N (23.84, 25.7) |
| Sun Coordinates | 18°1'S, 78°6'S (-18.02, -78.11) |
| Moon Distance | 363,412.25 km |
| Moon Distance In Ground Between Paulo Afonso and Moon Zenith Coordinates on Earth | 7,861 km |
| Sun Distance In Ground Between Paulo Afonso and Sun Zenith Coordinates on Earth | 4,404 km |
Sun and Moon Compass from Paulo Afonso
Sun Direction: 257.45° West Southwest
Moon Direction: 61.98° East Northeast