| Country: | Peru |
|---|---|
| Local Time: | 05:36 PM |
| Time Zone: | America/Lima |
| Offset: | UTC-5 |
| City Coordinates: | 16°4'S, 72°30'S-16.0833, -72.5 |
Moon and Sun in Aplao
| Location | Aplao, Peru |
|---|---|
| Location Coordinates | 16°4'S, 72°30'S (-16.08, -72.5) |
| Moon Phase | New Moon |
| Moon Zenith Direction | West-Northwest |
| Moon Age | 28.92 day |
| Moon Illumination | 0.42% |
| Moon Coordinates | 10°39'N, 177°9'S (10.66, -177.16) |
| Sun Coordinates | 10°19'N, 168°45'S (10.33, -168.75) |
| Moon Distance | 371,154.88 km |
| Moon Distance In Ground Between Aplao and Moon Zenith Coordinates on Earth | 11,884 km |
| Sun Distance In Ground Between Aplao and Sun Zenith Coordinates on Earth | 10,983 km |
Sun and Moon Compass from Aplao
Sun Direction: 285.49° West-Northwest
Moon Direction: 284.48° West-Northwest