| Country: | Peru |
|---|---|
| Local Time: | 05:38 PM |
| Time Zone: | America/Lima |
| Offset: | UTC-5 |
| City Coordinates: | 9°31'S, 77°31'S-9.5333, -77.5333 |
Moon and Sun in Huaraz
| Location | Huaraz, Peru |
|---|---|
| Location Coordinates | 9°31'S, 77°31'S (-9.53, -77.53) |
| Moon Phase | New Moon |
| Moon Zenith Direction | West-Northwest |
| Moon Age | 28.92 day |
| Moon Illumination | 0.42% |
| Moon Coordinates | 10°40'N, 177°36'S (10.67, -177.6) |
| Sun Coordinates | 10°19'N, 169°12'S (10.33, -169.2) |
| Moon Distance | 371,149.92 km |
| Moon Distance In Ground Between Huaraz and Moon Zenith Coordinates on Earth | 11,291 km |
| Sun Distance In Ground Between Huaraz and Sun Zenith Coordinates on Earth | 10,377 km |
Sun and Moon Compass from Huaraz
Sun Direction: 282.28° West-Northwest
Moon Direction: 281.47° West-Northwest