Moon Phase In Safaga
The moon phase currently is Full Moon phase in Safaga, Egypt as of the 4th of October 2024. Currently, the moon is 2 days old and has 2.92% illumination. The current phase began on Thursday, October 03, 2024 and will end on Friday, October 04, 2024.Moon Phase In Safaga
🌑New Moon
2.92% Of Illumination
Friday, October 04, 2024
Time of moonrise and set
As of today, Friday, October 04, 2024 in Safaga, Egypt, the moon rises in the east direction at 07:53 AM, and it will set in the west direction at 07:16 PM.Moon Rise
07:53 AM
Moon Set
07:16 PM
Moon Today in Safaga, Egypt
Phase | 🌑New Moon |
---|---|
Illumination | 2.92% |
Moon Age | 2 Day |
Altitude | -32.21° |
Angular | 28.24° |
Period | 11 hour and 23 minute |
Distance | 404,011.78 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Fri 12:00 AM | 0.97 | 1.07% | 404,964.77 km |
Fri 01:00 AM | 1.01 | 1.15% | 404,922.30 km |
Fri 02:00 AM | 1.05 | 1.24% | 404,878.23 km |
Fri 03:00 AM | 1.08 | 1.33% | 404,832.56 km |
Fri 04:00 AM | 1.12 | 1.42% | 404,785.31 km |
Fri 05:00 AM | 1.16 | 1.51% | 404,736.47 km |
Fri 06:00 AM | 1.2 | 1.61% | 404,686.04 km |
Fri 07:00 AM | 1.23 | 1.71% | 404,634.03 km |
Fri 08:00 AM | 1.27 | 1.82% | 404,580.44 km |
Fri 09:00 AM | 1.31 | 1.92% | 404,525.27 km |
Fri 10:00 AM | 1.35 | 2.03% | 404,468.52 km |
Fri 11:00 AM | 1.38 | 2.15% | 404,410.20 km |
Fri 12:00 PM | 1.42 | 2.26% | 404,350.31 km |
Fri 01:00 PM | 1.46 | 2.38% | 404,288.85 km |
Fri 02:00 PM | 1.49 | 2.51% | 404,225.83 km |
Fri 03:00 PM | 1.53 | 2.63% | 404,161.24 km |
Fri 04:00 PM | 1.57 | 2.76% | 404,095.10 km |
Fri 05:00 PM | 1.61 | 2.89% | 404,027.40 km |
Fri 06:00 PM | 1.64 | 3.03% | 403,958.15 km |
Fri 07:00 PM | 1.68 | 3.16% | 403,887.35 km |
Fri 08:00 PM | 1.72 | 3.3% | 403,815.00 km |
Fri 09:00 PM | 1.76 | 3.45% | 403,741.12 km |
Fri 10:00 PM | 1.79 | 3.59% | 403,665.69 km |
Fri 11:00 PM | 1.83 | 3.74% | 403,588.73 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Fri, 4th Oct | 🌑New Moon | 0.97 | 1.07% |
Sat, 5th Oct | 🌒Waxing Crescent | 1.87 | 3.9% |
Sun, 6th Oct | 🌒Waxing Crescent | 2.77 | 8.42% |
Mon, 7th Oct | 🌒Waxing Crescent | 3.68 | 14.53% |
Tue, 8th Oct | 🌒Waxing Crescent | 4.6 | 22.06% |
Wed, 9th Oct | 🌒Waxing Crescent | 5.53 | 30.82% |
Wed, 9th Oct, Start at 1 AM | 🌓First Quarter | 5.57 | 31.21% |
Thu, 10th Oct | 🌓First Quarter | 6.49 | 40.56% |
Fri, 11th Oct | 🌓First Quarter | 7.47 | 50.96% |
Sat, 12th Oct | 🌓First Quarter | 8.49 | 61.66% |
Sat, 12th Oct, Start at 5 PM | 🌔Waxing Gibbous | 9.23 | 69.14% |
Sun, 13th Oct | 🌔Waxing Gibbous | 9.54 | 72.15% |
Mon, 14th Oct | 🌔Waxing Gibbous | 10.63 | 81.84% |