Moon Phase In São Tomé and Príncipe
The moon phase currently is Full Moon phase in São Tomé and Príncipe as of the 8th of April 2026. Currently, the moon is 40 days old and has 65.91% illumination. The current phase began on Wednesday, April 08, 2026 and will end on Sunday, April 12, 2026.Moon Phase In São Tomé and Príncipe

🌗Last Quarter
65.91% Of Illumination
Wednesday, April 08, 2026
Time of moonrise and set
As of today, Wednesday, April 08, 2026 in São Tomé and Príncipe, the moon rises in the east direction at 10:50 PM, and it will set in the west direction at 10:22 AM.Moon Rise
10:50 PM
Moon Set
10:22 AM
Moon Today in São Tomé and Príncipe
| Phase | 🌗Last Quarter |
|---|---|
| Illumination | 65.91% |
| Moon Age | 40 Day |
| Altitude | -23.94° |
| Angular | 28.21° |
| Period | 12 hour and 28 minute |
| Distance | 404,471.46 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Wed, 8th Apr | 🌖Waning Gibbous | 20.17 | 70.44% |
| Wed, 8th Apr, Start at 4 AM | 🌗Last Quarter | 20.32 | 68.99% |
| Thu, 9th Apr | 🌗Last Quarter | 21.06 | 61.48% |
| Fri, 10th Apr | 🌗Last Quarter | 21.96 | 52.02% |
| Sat, 11th Apr | 🌗Last Quarter | 22.87 | 42.34% |
| Sun, 12th Apr | 🌗Last Quarter | 23.81 | 32.72% |
| Sun, 12th Apr, Start at 5 AM | 🌘Waning Crescent | 24 | 30.76% |
| Mon, 13th Apr | 🌘Waning Crescent | 24.77 | 23.53% |
| Tue, 14th Apr | 🌘Waning Crescent | 25.77 | 15.18% |
| Wed, 15th Apr | 🌘Waning Crescent | 26.8 | 8.18% |
| Wed, 15th Apr, Start at 8 PM | 🌑New Moon | 27.7 | 3.76% |
| Thu, 16th Apr | 🌑New Moon | 27.88 | 3.06% |
| Fri, 17th Apr | 🌑New Moon | 28.98 | 0.34% |
| Fri, 17th Apr, Start at 12 PM | 🌑New Moon | 0.01 | 0% |
| Sat, 18th Apr | 🌑New Moon | 0.58 | 0.38% |
São Tomé and Príncipe Moon