Moon Phase In Brunei
The moon phase currently is Full Moon phase in Brunei as of the 10th of January 2026. Currently, the moon is 42 days old and has 59.43% illumination. The current phase began on Sunday, January 11, 2026 and will end on Tuesday, January 13, 2026.Moon Phase In Brunei

🌗Last Quarter
59.43% Of Illumination
Saturday, January 10, 2026
Time of moonrise and set
As of today, Saturday, January 10, 2026 in Brunei, the moon rises in the east direction at 12:00 AM, and it will set in the west direction at 11:48 AM.Moon Rise
12:00 AM
Moon Set
11:48 AM
Moon Today in Brunei
| Phase | 🌗Last Quarter |
|---|---|
| Illumination | 59.43% |
| Moon Age | 42 Day |
| Altitude | -14.03° |
| Angular | 28.81° |
| Period | 12 hour and 12 minute |
| Distance | 396,090.47 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Sat, 10th Jan | 🌗Last Quarter | 21.23 | 59.75% |
| Sun, 11th Jan | 🌗Last Quarter | 22.14 | 50.03% |
| Mon, 12th Jan | 🌗Last Quarter | 23.05 | 40.5% |
| Tue, 13th Jan | 🌗Last Quarter | 23.94 | 31.42% |
| Tue, 13th Jan, Start at 2 AM | 🌘Waning Crescent | 24.01 | 30.7% |
| Wed, 14th Jan | 🌘Waning Crescent | 24.82 | 23.05% |
| Thu, 15th Jan | 🌘Waning Crescent | 25.71 | 15.62% |
| Fri, 16th Jan | 🌘Waning Crescent | 26.6 | 9.38% |
| Sat, 17th Jan | 🌘Waning Crescent | 27.51 | 4.56% |
| Sat, 17th Jan, Start at 5 AM | 🌑New Moon | 27.7 | 3.75% |
| Sun, 18th Jan | 🌑New Moon | 28.43 | 1.37% |
| Mon, 19th Jan | 🌑New Moon | 29.36 | 0.03% |
| Mon, 19th Jan, Start at 5 AM | 🌑New Moon | 0.03 | 0% |
| Tue, 20th Jan | 🌑New Moon | 0.78 | 0.68% |
Moon in Cities of Brunei
| City | Local Time |
|---|---|
| Bandar Seri Begawan | Sat12:47 AM |
Brunei Moon