Moon Phase In Huizhou
The moon phase currently is Full Moon phase in Huizhou, China as of the 19th of April 2026. Currently, the moon is 2 days old and has 2.14% illumination. The current phase began on Saturday, April 18, 2026 and will end on Sunday, April 19, 2026.Moon Phase In Huizhou

🌑New Moon
2.14% Of Illumination
Sunday, April 19, 2026
Time of moonrise and set
As of today, Sunday, April 19, 2026 in Huizhou, China, the moon rises in the east direction at 06:56 AM, and it will set in the west direction at 08:54 PM.Moon Rise
06:56 AM
Moon Set
08:54 PM
Moon Today in Huizhou, China
| Phase | 🌑New Moon |
|---|---|
| Illumination | 2.14% |
| Moon Age | 2 Day |
| Altitude | 55.49° |
| Angular | 31.21° |
| Period | 13 hour and 58 minute |
| Distance | 365,579.64 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Sun 12:00 AM | 1.34 | 2.02% | 365,658.68 km |
| Sun 01:00 AM | 1.39 | 2.17% | 365,562.29 km |
| Sun 02:00 AM | 1.44 | 2.32% | 365,467.81 km |
| Sun 03:00 AM | 1.48 | 2.47% | 365,375.23 km |
| Sun 04:00 AM | 1.53 | 2.63% | 365,284.56 km |
| Sun 05:00 AM | 1.58 | 2.8% | 365,195.82 km |
| Sun 06:00 AM | 1.63 | 2.97% | 365,109.02 km |
| Sun 07:00 AM | 1.68 | 3.14% | 365,024.15 km |
| Sun 08:00 AM | 1.72 | 3.32% | 364,941.24 km |
| Sun 09:00 AM | 1.77 | 3.51% | 364,860.29 km |
| Sun 10:00 AM | 1.82 | 3.7% | 364,781.31 km |
| Sun 11:00 AM | 1.87 | 3.89% | 364,704.30 km |
| Sun 12:00 PM | 1.91 | 4.09% | 364,629.28 km |
| Sun 01:00 PM | 1.96 | 4.29% | 364,556.25 km |
| Sun 02:00 PM | 2.01 | 4.5% | 364,485.22 km |
| Sun 03:00 PM | 2.06 | 4.71% | 364,416.20 km |
| Sun 04:00 PM | 2.1 | 4.93% | 364,349.19 km |
| Sun 05:00 PM | 2.15 | 5.15% | 364,284.21 km |
| Sun 06:00 PM | 2.2 | 5.38% | 364,221.25 km |
| Sun 07:00 PM | 2.25 | 5.61% | 364,160.32 km |
| Sun 08:00 PM | 2.3 | 5.85% | 364,101.43 km |
| Sun 09:00 PM | 2.34 | 6.09% | 364,044.59 km |
| Sun 10:00 PM | 2.39 | 6.33% | 363,989.80 km |
| Sun 11:00 PM | 2.44 | 6.58% | 363,937.07 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Sun, 19th Apr | 🌑New Moon | 1.34 | 2.02% |
| Sun, 19th Apr, Start at 11 AM | 🌒Waxing Crescent | 1.87 | 3.89% |
| Mon, 20th Apr | 🌒Waxing Crescent | 2.49 | 6.83% |
| Tue, 21st Apr | 🌒Waxing Crescent | 3.62 | 14.13% |
| Wed, 22nd Apr | 🌒Waxing Crescent | 4.74 | 23.37% |
| Wed, 22nd Apr, Start at 6 PM | 🌓First Quarter | 5.57 | 31.17% |
| Thu, 23rd Apr | 🌓First Quarter | 5.84 | 33.88% |
| Fri, 24th Apr | 🌓First Quarter | 6.91 | 44.99% |
| Sat, 25th Apr | 🌓First Quarter | 7.96 | 56.09% |
| Sun, 26th Apr | 🌓First Quarter | 8.98 | 66.65% |
| Sun, 26th Apr, Start at 6 AM | 🌔Waxing Gibbous | 9.23 | 69.16% |
| Mon, 27th Apr | 🌔Waxing Gibbous | 9.98 | 76.23% |
| Tue, 28th Apr | 🌔Waxing Gibbous | 10.96 | 84.48% |
| Wed, 29th Apr | 🌔Waxing Gibbous | 11.92 | 91.12% |