Moon Phase In Nanded-waghala
The moon phase currently is Full Moon phase in Nanded-waghala, India as of the 6th of October 2026. Currently, the moon is 50 days old and has 20.9% illumination. The current phase began on Tuesday, October 06, 2026 and will end on Friday, October 09, 2026.Moon Phase In Nanded-waghala

🌘Waning Crescent
20.9% Of Illumination
Tuesday, October 06, 2026
Time of moonrise and set
As of today, Tuesday, October 06, 2026 in Nanded-waghala, India, the moon rises in the east direction at 01:58 AM, and it will set in the west direction at 03:13 PM.Moon Rise
01:58 AM
Moon Set
03:13 PM
Moon Today in Nanded-waghala, India
| Phase | 🌘Waning Crescent |
|---|---|
| Illumination | 20.9% |
| Moon Age | 50 Day |
| Altitude | 29.66° |
| Angular | 30.89° |
| Period | 13 hour and 15 minute |
| Distance | 369,444.16 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Tue 12:00 AM | 24.5 | 26.03% | 367,699.55 km |
| Tue 01:00 AM | 24.54 | 25.62% | 367,825.80 km |
| Tue 02:00 AM | 24.59 | 25.21% | 367,953.60 km |
| Tue 03:00 AM | 24.63 | 24.8% | 368,082.93 km |
| Tue 04:00 AM | 24.67 | 24.4% | 368,213.78 km |
| Tue 05:00 AM | 24.72 | 24% | 368,346.13 km |
| Tue 06:00 AM | 24.76 | 23.6% | 368,479.98 km |
| Tue 07:00 AM | 24.81 | 23.2% | 368,615.31 km |
| Tue 08:00 AM | 24.85 | 22.8% | 368,752.10 km |
| Tue 09:00 AM | 24.9 | 22.41% | 368,890.34 km |
| Tue 10:00 AM | 24.94 | 22.02% | 369,030.02 km |
| Tue 11:00 AM | 24.98 | 21.63% | 369,171.12 km |
| Tue 12:00 PM | 25.03 | 21.24% | 369,313.63 km |
| Tue 01:00 PM | 25.07 | 20.86% | 369,457.53 km |
| Tue 02:00 PM | 25.12 | 20.48% | 369,602.81 km |
| Tue 03:00 PM | 25.16 | 20.1% | 369,749.45 km |
| Tue 04:00 PM | 25.2 | 19.73% | 369,897.44 km |
| Tue 05:00 PM | 25.25 | 19.36% | 370,046.77 km |
| Tue 06:00 PM | 25.29 | 18.99% | 370,197.42 km |
| Tue 07:00 PM | 25.34 | 18.62% | 370,349.37 km |
| Tue 08:00 PM | 25.38 | 18.26% | 370,502.60 km |
| Tue 09:00 PM | 25.42 | 17.9% | 370,657.11 km |
| Tue 10:00 PM | 25.47 | 17.54% | 370,812.88 km |
| Tue 11:00 PM | 25.51 | 17.19% | 370,969.88 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Tue, 6th Oct | 🌘Waning Crescent | 24.5 | 26.03% |
| Wed, 7th Oct | 🌘Waning Crescent | 25.56 | 16.84% |
| Thu, 8th Oct | 🌘Waning Crescent | 26.6 | 9.38% |
| Fri, 9th Oct | 🌘Waning Crescent | 27.64 | 3.99% |
| Fri, 9th Oct, Start at 2 AM | 🌑New Moon | 27.73 | 3.64% |
| Sat, 10th Oct | 🌑New Moon | 28.66 | 0.86% |
| Sat, 10th Oct, Start at 9 PM | 🌑New Moon | 0 | 0% |
| Sun, 11th Oct | 🌑New Moon | 0.12 | 0.02% |
| Mon, 12th Oct | 🌑New Moon | 1.1 | 1.36% |
| Mon, 12th Oct, Start at 7 PM | 🌒Waxing Crescent | 1.86 | 3.85% |
| Tue, 13th Oct | 🌒Waxing Crescent | 2.05 | 4.7% |
| Wed, 14th Oct | 🌒Waxing Crescent | 2.99 | 9.76% |
| Thu, 15th Oct | 🌒Waxing Crescent | 3.9 | 16.25% |
| Fri, 16th Oct | 🌒Waxing Crescent | 4.8 | 23.9% |
| Fri, 16th Oct, Start at 8 PM | 🌓First Quarter | 5.54 | 30.94% |