Moon Phase In Tabriz
The moon phase currently is Full Moon phase in Tabriz, Iran as of the 17th of June 2026. Currently, the moon is 4 days old and has 6.25% illumination. The current phase began on Wednesday, June 17, 2026 and will end on Saturday, June 20, 2026.Moon Phase In Tabriz

🌒Waxing Crescent
6.25% Of Illumination
Wednesday, June 17, 2026
Time of moonrise and set
As of today, Wednesday, June 17, 2026 in Tabriz, Iran, the moon rises in the east direction at 07:11 AM, and it will set in the west direction at 10:20 PM.Moon Rise
07:11 AM
Moon Set
10:20 PM
Moon Today in Tabriz, Iran
| Phase | 🌒Waxing Crescent |
|---|---|
| Illumination | 6.25% |
| Moon Age | 4 Day |
| Altitude | 2.98° |
| Angular | 31.13° |
| Period | 15 hour and 9 minute |
| Distance | 366,588.89 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Wed 12:00 AM | 2.02 | 4.53% | 365,782.72 km |
| Wed 01:00 AM | 2.06 | 4.75% | 365,884.36 km |
| Wed 02:00 AM | 2.11 | 4.97% | 365,987.88 km |
| Wed 03:00 AM | 2.16 | 5.19% | 366,093.27 km |
| Wed 04:00 AM | 2.21 | 5.42% | 366,200.51 km |
| Wed 05:00 AM | 2.26 | 5.65% | 366,309.60 km |
| Wed 06:00 AM | 2.3 | 5.89% | 366,420.52 km |
| Wed 07:00 AM | 2.35 | 6.13% | 366,533.25 km |
| Wed 08:00 AM | 2.4 | 6.37% | 366,647.79 km |
| Wed 09:00 AM | 2.45 | 6.62% | 366,764.11 km |
| Wed 10:00 AM | 2.49 | 6.88% | 366,882.21 km |
| Wed 11:00 AM | 2.54 | 7.14% | 367,002.08 km |
| Wed 12:00 PM | 2.59 | 7.4% | 367,123.69 km |
| Wed 01:00 PM | 2.64 | 7.66% | 367,247.03 km |
| Wed 02:00 PM | 2.68 | 7.93% | 367,372.09 km |
| Wed 03:00 PM | 2.73 | 8.21% | 367,498.86 km |
| Wed 04:00 PM | 2.78 | 8.49% | 367,627.31 km |
| Wed 05:00 PM | 2.83 | 8.77% | 367,757.44 km |
| Wed 06:00 PM | 2.87 | 9.05% | 367,889.23 km |
| Wed 07:00 PM | 2.92 | 9.34% | 368,022.66 km |
| Wed 08:00 PM | 2.97 | 9.63% | 368,157.72 km |
| Wed 09:00 PM | 3.01 | 9.93% | 368,294.39 km |
| Wed 10:00 PM | 3.06 | 10.23% | 368,432.66 km |
| Wed 11:00 PM | 3.11 | 10.53% | 368,572.50 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Wed, 17th Jun | 🌒Waxing Crescent | 2.02 | 4.53% |
| Thu, 18th Jun | 🌒Waxing Crescent | 3.15 | 10.84% |
| Fri, 19th Jun | 🌒Waxing Crescent | 4.26 | 19.14% |
| Sat, 20th Jun | 🌒Waxing Crescent | 5.32 | 28.74% |
| Sat, 20th Jun, Start at 6 AM | 🌓First Quarter | 5.58 | 31.27% |
| Sun, 21st Jun | 🌓First Quarter | 6.34 | 39.03% |
| Mon, 22nd Jun | 🌓First Quarter | 7.33 | 49.45% |
| Tue, 23rd Jun | 🌓First Quarter | 8.29 | 59.58% |
| Wed, 24th Jun | 🌓First Quarter | 9.22 | 69.08% |
| Wed, 24th Jun, Start at 1 AM | 🌔Waxing Gibbous | 9.26 | 69.46% |
| Thu, 25th Jun | 🌔Waxing Gibbous | 10.14 | 77.68% |
| Fri, 26th Jun | 🌔Waxing Gibbous | 11.04 | 85.14% |
| Sat, 27th Jun | 🌔Waxing Gibbous | 11.94 | 91.25% |