Moon Phase In Tokyo
The moon phase currently is Full Moon phase in Tokyo, Japan as of the 7th of May 2025. Currently, the moon is 20 days old and has 77.95% illumination. The current phase began on Wednesday, May 07, 2025 and will end on Sunday, May 11, 2025.Moon Phase In Tokyo

🌔Waxing Gibbous
77.95% Of Illumination
Wednesday, May 07, 2025
Time of moonrise and set
As of today, Wednesday, May 07, 2025 in Tokyo, Japan, the moon rises in the east direction at 01:36 PM, and it will set in the west direction at 01:58 AM.Moon Rise
01:36 PM
Moon Set
01:58 AM
Moon Today in Tokyo, Japan
Phase | 🌔Waxing Gibbous |
---|---|
Illumination | 77.95% |
Moon Age | 20 Day |
Altitude | -29.49° |
Angular | 28.58° |
Period | 11 hour and 38 minute |
Distance | 399,277.26 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Wed 12:00 AM | 9.3 | 69.87% | 395,853.25 km |
Wed 01:00 AM | 9.34 | 70.25% | 396,016.60 km |
Wed 02:00 AM | 9.38 | 70.62% | 396,178.85 km |
Wed 03:00 AM | 9.42 | 70.99% | 396,339.97 km |
Wed 04:00 AM | 9.46 | 71.36% | 396,499.97 km |
Wed 05:00 AM | 9.5 | 71.73% | 396,658.83 km |
Wed 06:00 AM | 9.53 | 72.09% | 396,816.54 km |
Wed 07:00 AM | 9.57 | 72.46% | 396,973.09 km |
Wed 08:00 AM | 9.61 | 72.82% | 397,128.47 km |
Wed 09:00 AM | 9.65 | 73.18% | 397,282.67 km |
Wed 10:00 AM | 9.69 | 73.54% | 397,435.68 km |
Wed 11:00 AM | 9.72 | 73.9% | 397,587.48 km |
Wed 12:00 PM | 9.76 | 74.25% | 397,738.07 km |
Wed 01:00 PM | 9.8 | 74.61% | 397,887.44 km |
Wed 02:00 PM | 9.84 | 74.96% | 398,035.57 km |
Wed 03:00 PM | 9.88 | 75.31% | 398,182.47 km |
Wed 04:00 PM | 9.92 | 75.66% | 398,328.11 km |
Wed 05:00 PM | 9.95 | 76% | 398,472.49 km |
Wed 06:00 PM | 9.99 | 76.35% | 398,615.60 km |
Wed 07:00 PM | 10.03 | 76.69% | 398,757.43 km |
Wed 08:00 PM | 10.07 | 77.03% | 398,897.98 km |
Wed 09:00 PM | 10.1 | 77.37% | 399,037.22 km |
Wed 10:00 PM | 10.14 | 77.7% | 399,175.16 km |
Wed 11:00 PM | 10.18 | 78.04% | 399,311.79 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Wed, 7th May | 🌔Waxing Gibbous | 9.3 | 69.87% |
Thu, 8th May | 🌔Waxing Gibbous | 10.22 | 78.37% |
Fri, 9th May | 🌔Waxing Gibbous | 11.12 | 85.71% |
Sat, 10th May | 🌔Waxing Gibbous | 12.02 | 91.7% |
Sun, 11th May | 🌔Waxing Gibbous | 12.91 | 96.16% |
Sun, 11th May, Start at 1 AM | 🌕Full Moon | 12.95 | 96.31% |
Mon, 12th May | 🌕Full Moon | 13.8 | 98.96% |
Tue, 13th May | 🌕Full Moon | 14.7 | 100% |
Wed, 14th May | 🌕Full Moon | 15.6 | 99.21% |
Thu, 15th May | 🌕Full Moon | 16.51 | 96.59% |
Thu, 15th May, Start at 3 AM | 🌖Waning Gibbous | 16.62 | 96.14% |
Fri, 16th May | 🌖Waning Gibbous | 17.43 | 92.18% |
Sat, 17th May | 🌖Waning Gibbous | 18.36 | 86.08% |