Moon Phase In Tokyo
The moon phase currently is Full Moon phase in Tokyo, Japan as of the 9th of December 2024. Currently, the moon is 16 days old and has 59.24% illumination. The current phase began on Sunday, December 08, 2024 and will end on Tuesday, December 10, 2024.Moon Phase In Tokyo
🌓First Quarter
59.24% Of Illumination
Monday, December 09, 2024
Time of moonrise and set
As of today, Monday, December 09, 2024 in Tokyo, Japan, the moon rises in the east direction at 12:16 PM, and it will set in the west direction at 12:00 AM.Moon Rise
12:16 PM
Moon Set
12:00 AM
Moon Today in Tokyo, Japan
Phase | 🌓First Quarter |
---|---|
Illumination | 59.24% |
Moon Age | 16 Day |
Altitude | -42.53° |
Angular | 31.32° |
Period | 11 hour and 44 minute |
Distance | 364,337.59 km |
Moon In 24 Hours
Time | Age | Moonlight (Illumination) | Distance |
---|---|---|---|
Mon 12:00 AM | 7.36 | 49.8% | 365,999.45 km |
Mon 01:00 AM | 7.41 | 50.27% | 365,899.32 km |
Mon 02:00 AM | 7.45 | 50.74% | 365,800.94 km |
Mon 03:00 AM | 7.5 | 51.22% | 365,704.32 km |
Mon 04:00 AM | 7.54 | 51.69% | 365,609.46 km |
Mon 05:00 AM | 7.59 | 52.16% | 365,516.37 km |
Mon 06:00 AM | 7.63 | 52.63% | 365,425.08 km |
Mon 07:00 AM | 7.67 | 53.1% | 365,335.57 km |
Mon 08:00 AM | 7.72 | 53.58% | 365,247.88 km |
Mon 09:00 AM | 7.76 | 54.05% | 365,162.00 km |
Mon 10:00 AM | 7.81 | 54.52% | 365,077.95 km |
Mon 11:00 AM | 7.85 | 54.99% | 364,995.74 km |
Mon 12:00 PM | 7.9 | 55.46% | 364,915.37 km |
Mon 01:00 PM | 7.94 | 55.93% | 364,836.86 km |
Mon 02:00 PM | 7.99 | 56.41% | 364,760.21 km |
Mon 03:00 PM | 8.03 | 56.88% | 364,685.43 km |
Mon 04:00 PM | 8.08 | 57.35% | 364,612.53 km |
Mon 05:00 PM | 8.12 | 57.82% | 364,541.52 km |
Mon 06:00 PM | 8.17 | 58.29% | 364,472.41 km |
Mon 07:00 PM | 8.21 | 58.76% | 364,405.21 km |
Mon 08:00 PM | 8.26 | 59.23% | 364,339.91 km |
Mon 09:00 PM | 8.3 | 59.7% | 364,276.54 km |
Mon 10:00 PM | 8.34 | 60.16% | 364,215.10 km |
Mon 11:00 PM | 8.39 | 60.63% | 364,155.60 km |
10 Days Moon Phase Forecast
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Mon, 9th Dec | 🌓First Quarter | 7.36 | 49.8% |
Tue, 10th Dec | 🌓First Quarter | 8.43 | 61.1% |
Tue, 10th Dec, Start at 6 PM | 🌔Waxing Gibbous | 9.25 | 69.33% |
Wed, 11th Dec | 🌔Waxing Gibbous | 9.52 | 71.98% |
Thu, 12th Dec | 🌔Waxing Gibbous | 10.62 | 81.81% |
Fri, 13th Dec | 🌔Waxing Gibbous | 11.73 | 89.96% |
Sat, 14th Dec | 🌔Waxing Gibbous | 12.85 | 95.9% |
Sat, 14th Dec, Start at 2 AM | 🌕Full Moon | 12.94 | 96.28% |
Sun, 15th Dec | 🌕Full Moon | 13.95 | 99.26% |
Mon, 16th Dec | 🌕Full Moon | 15.04 | 99.91% |
Tue, 17th Dec | 🌕Full Moon | 16.11 | 97.97% |
Tue, 17th Dec, Start at 12 PM | 🌖Waning Gibbous | 16.63 | 96.12% |
Wed, 18th Dec | 🌖Waning Gibbous | 17.14 | 93.74% |
Thu, 19th Dec | 🌖Waning Gibbous | 18.14 | 87.63% |