Moon Phase In Bidur
The moon phase currently is Full Moon phase in Bidur, Nepal as of the 12th of September 2026. Currently, the moon is 0 days old and has 0.63% illumination. The current phase began on Saturday, September 12, 2026 and will end on Sunday, September 13, 2026.Moon Phase In Bidur

🌑New Moon
0.63% Of Illumination
Saturday, September 12, 2026
Time of moonrise and set
As of today, Saturday, September 12, 2026 in Bidur, Nepal, the moon rises in the east direction at 06:45 AM, and it will set in the west direction at 06:47 PM.Moon Rise
06:45 AM
Moon Set
06:47 PM
Moon Today in Bidur, Nepal
| Phase | 🌑New Moon |
|---|---|
| Illumination | 0.63% |
| Moon Age | 0 Day |
| Altitude | -47.32° |
| Angular | 29.81° |
| Period | 12 hour and 2 minute |
| Distance | 382,756.91 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Sat 12:00 AM | 0.66 | 0.48% | 382,338.35 km |
| Sat 01:00 AM | 0.7 | 0.55% | 382,541.42 km |
| Sat 02:00 AM | 0.74 | 0.62% | 382,744.60 km |
| Sat 03:00 AM | 0.78 | 0.7% | 382,947.87 km |
| Sat 04:00 AM | 0.83 | 0.77% | 383,151.19 km |
| Sat 05:00 AM | 0.87 | 0.86% | 383,354.57 km |
| Sat 06:00 AM | 0.91 | 0.94% | 383,557.97 km |
| Sat 07:00 AM | 0.96 | 1.03% | 383,761.38 km |
| Sat 08:00 AM | 1 | 1.13% | 383,964.78 km |
| Sat 09:00 AM | 1.04 | 1.23% | 384,168.14 km |
| Sat 10:00 AM | 1.09 | 1.33% | 384,371.46 km |
| Sat 11:00 AM | 1.13 | 1.43% | 384,574.70 km |
| Sat 12:00 PM | 1.17 | 1.54% | 384,777.85 km |
| Sat 01:00 PM | 1.21 | 1.66% | 384,980.90 km |
| Sat 02:00 PM | 1.26 | 1.78% | 385,183.81 km |
| Sat 03:00 PM | 1.3 | 1.9% | 385,386.58 km |
| Sat 04:00 PM | 1.34 | 2.02% | 385,589.17 km |
| Sat 05:00 PM | 1.38 | 2.15% | 385,791.59 km |
| Sat 06:00 PM | 1.43 | 2.28% | 385,993.79 km |
| Sat 07:00 PM | 1.47 | 2.42% | 386,195.78 km |
| Sat 08:00 PM | 1.51 | 2.56% | 386,397.52 km |
| Sat 09:00 PM | 1.55 | 2.7% | 386,598.99 km |
| Sat 10:00 PM | 1.6 | 2.85% | 386,800.19 km |
| Sat 11:00 PM | 1.64 | 3% | 387,001.09 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Sat, 12th Sep | 🌑New Moon | 0.66 | 0.48% |
| Sun, 13th Sep | 🌑New Moon | 1.68 | 3.16% |
| Sun, 13th Sep, Start at 4 AM | 🌒Waxing Crescent | 1.85 | 3.81% |
| Mon, 14th Sep | 🌒Waxing Crescent | 2.67 | 7.88% |
| Tue, 15th Sep | 🌒Waxing Crescent | 3.64 | 14.26% |
| Wed, 16th Sep | 🌒Waxing Crescent | 4.58 | 21.92% |
| Thu, 17th Sep | 🌒Waxing Crescent | 5.5 | 30.48% |
| Thu, 17th Sep, Start at 2 AM | 🌓First Quarter | 5.57 | 31.22% |
| Fri, 18th Sep | 🌓First Quarter | 6.4 | 39.61% |
| Sat, 19th Sep | 🌓First Quarter | 7.29 | 49.02% |
| Sun, 20th Sep | 🌓First Quarter | 8.18 | 58.44% |
| Mon, 21st Sep | 🌓First Quarter | 9.07 | 67.6% |
| Mon, 21st Sep, Start at 5 AM | 🌔Waxing Gibbous | 9.26 | 69.45% |
| Tue, 22nd Sep | 🌔Waxing Gibbous | 9.98 | 76.22% |