Nations Geo

Moon Phase in Quezon city,Philippines

Moon Day 2

Moon Phase In Quezon city

The moon phase currently is Full Moon phase in Quezon city, Philippines as of the 30th of April 2025. Currently, the moon is 4 days old and has 8.73% illumination. The current phase began on Wednesday, April 30, 2025 and will end on Saturday, May 03, 2025.

Moon Phase In Quezon city

Moon Day 2
🌒Waxing Crescent
8.73% Of Illumination
Wednesday, April 30, 2025

Time of moonrise and set

As of today, Wednesday, April 30, 2025 in Quezon city, Philippines, the moon rises in the east direction at 07:26 AM, and it will set in the west direction at 09:02 PM.

Moon Rise

07:26 AM

Moon Set

09:02 PM

Moon Today in Quezon city, Philippines

Phase 🌒Waxing Crescent
Illumination 8.73%
Moon Age 4 Day
Altitude -43.45°
Angular 31.04°
Period 13 hour and 36 minute
Distance 367,651.48 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Wed 12:00 AM 2.17 5.24% 366,045.11 km
Wed 01:00 AM 2.22 5.47% 366,151.46 km
Wed 02:00 AM 2.27 5.7% 366,259.65 km
Wed 03:00 AM 2.31 5.94% 366,369.68 km
Wed 04:00 AM 2.36 6.18% 366,481.53 km
Wed 05:00 AM 2.41 6.43% 366,595.19 km
Wed 06:00 AM 2.46 6.68% 366,710.64 km
Wed 07:00 AM 2.5 6.93% 366,827.87 km
Wed 08:00 AM 2.55 7.19% 366,946.87 km
Wed 09:00 AM 2.6 7.45% 367,067.61 km
Wed 10:00 AM 2.65 7.72% 367,190.10 km
Wed 11:00 AM 2.69 7.99% 367,314.31 km
Wed 12:00 PM 2.74 8.26% 367,440.23 km
Wed 01:00 PM 2.79 8.54% 367,567.85 km
Wed 02:00 PM 2.84 8.82% 367,697.14 km
Wed 03:00 PM 2.88 9.11% 367,828.10 km
Wed 04:00 PM 2.93 9.4% 367,960.70 km
Wed 05:00 PM 2.98 9.69% 368,094.94 km
Wed 06:00 PM 3.02 9.99% 368,230.79 km
Wed 07:00 PM 3.07 10.29% 368,368.25 km
Wed 08:00 PM 3.12 10.6% 368,507.29 km
Wed 09:00 PM 3.16 10.9% 368,647.90 km
Wed 10:00 PM 3.21 11.21% 368,790.07 km
Wed 11:00 PM 3.26 11.53% 368,933.77 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Wed, 30th Apr 🌒Waxing Crescent 2.17 5.24%
Thu, 1st May 🌒Waxing Crescent 3.3 11.85%
Fri, 2nd May 🌒Waxing Crescent 4.4 20.35%
Sat, 3rd May 🌒Waxing Crescent 5.46 30.07%
Sat, 3rd May, Start at 2 AM 🌓First Quarter 5.54 30.91%
Sun, 4th May 🌓First Quarter 6.47 40.39%
Mon, 5th May 🌓First Quarter 7.46 50.79%
Tue, 6th May 🌓First Quarter 8.41 60.85%
Tue, 6th May, Start at 10 PM 🌔Waxing Gibbous 9.27 69.5%
Wed, 7th May 🌔Waxing Gibbous 9.34 70.25%
Thu, 8th May 🌔Waxing Gibbous 10.26 78.7%
Fri, 9th May 🌔Waxing Gibbous 11.16 85.99%
Sat, 10th May 🌔Waxing Gibbous 12.05 91.91%