Lunar phase calendar august, 2026
Note: You will find some days in the calendar have been repeated. The reason is because the moon changes its phase on the same day, so the day has two different phases of the moon.
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Sat, 1st Aug 2026 | 🌖Waning Gibbous | 17.02 | 94.38% |
| Sun, 2nd Aug 2026 | 🌖Waning Gibbous | 17.99 | 88.72% |
| Mon, 3rd Aug 2026 | 🌖Waning Gibbous | 18.97 | 81.27% |
| Tue, 4th Aug 2026 | 🌖Waning Gibbous | 19.98 | 72.28% |
| Tue, 4th Aug 2026, at 8 AM | 🌗Last Quarter | 20.32 | 69% |
| Wed, 5th Aug 2026 | 🌗Last Quarter | 21 | 62.08% |
| Thu, 6th Aug 2026 | 🌗Last Quarter | 22.05 | 51.09% |
| Fri, 7th Aug 2026 | 🌗Last Quarter | 23.11 | 39.81% |
| Fri, 7th Aug 2026, at 8 PM | 🌘Waning Crescent | 24.02 | 30.63% |
| Sat, 8th Aug 2026 | 🌘Waning Crescent | 24.2 | 28.85% |
| Sun, 9th Aug 2026 | 🌘Waning Crescent | 25.31 | 18.84% |
| Mon, 10th Aug 2026 | 🌘Waning Crescent | 26.44 | 10.45% |
| Tue, 11th Aug 2026 | 🌘Waning Crescent | 27.57 | 4.28% |
| Tue, 11th Aug 2026, at 3 AM | 🌑New Moon | 27.71 | 3.69% |
| Wed, 12th Aug 2026 | 🌑New Moon | 28.7 | 0.77% |
| Wed, 12th Aug 2026, at 6 PM | 🌑New Moon | 0.01 | 0% |
| Thu, 13th Aug 2026 | 🌑New Moon | 0.29 | 0.1% |
| Fri, 14th Aug 2026 | 🌑New Moon | 1.39 | 2.17% |
| Fri, 14th Aug 2026, at 11 AM | 🌒Waxing Crescent | 1.88 | 3.95% |
| Sat, 15th Aug 2026 | 🌒Waxing Crescent | 2.45 | 6.66% |
| Sun, 16th Aug 2026 | 🌒Waxing Crescent | 3.48 | 13.11% |
| Mon, 17th Aug 2026 | 🌒Waxing Crescent | 4.48 | 21.01% |
| Tue, 18th Aug 2026 | 🌒Waxing Crescent | 5.44 | 29.88% |
| Tue, 18th Aug 2026, at 3 AM | 🌓First Quarter | 5.55 | 31.04% |
| Wed, 19th Aug 2026 | 🌓First Quarter | 6.37 | 39.31% |
| Thu, 20th Aug 2026 | 🌓First Quarter | 7.28 | 48.92% |
| Fri, 21st Aug 2026 | 🌓First Quarter | 8.18 | 58.44% |
| Sat, 22nd Aug 2026 | 🌓First Quarter | 9.07 | 67.58% |
| Sat, 22nd Aug 2026, at 5 AM | 🌔Waxing Gibbous | 9.26 | 69.41% |
| Sun, 23rd Aug 2026 | 🌔Waxing Gibbous | 9.96 | 76.08% |
| Mon, 24th Aug 2026 | 🌔Waxing Gibbous | 10.86 | 83.7% |
| Tue, 25th Aug 2026 | 🌔Waxing Gibbous | 11.77 | 90.17% |
| Wed, 26th Aug 2026 | 🌔Waxing Gibbous | 12.69 | 95.2% |
| Wed, 26th Aug 2026, at 6 AM | 🌕Full Moon | 12.92 | 96.21% |
| Thu, 27th Aug 2026 | 🌕Full Moon | 13.63 | 98.55% |
| Fri, 28th Aug 2026 | 🌕Full Moon | 14.59 | 99.97% |
| Sat, 29th Aug 2026 | 🌕Full Moon | 15.57 | 99.27% |
| Sun, 30th Aug 2026 | 🌕Full Moon | 16.57 | 96.36% |
| Sun, 30th Aug 2026, at 1 AM | 🌖Waning Gibbous | 16.61 | 96.19% |
| Mon, 31st Aug 2026 | 🌖Waning Gibbous | 17.59 | 91.26% |
Moon Phases Calendar august, 2026
Using the usual calendar to display moon phases. This calendar includes pictures of the daily moon's phase, the degree of illumination and the age of the moon.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1
🌖 92.3%
Waning Gibbous
17.41 day
|
||||||
2
🌖 85.89%
Waning Gibbous
18.38 day
|
3
🌖 77.78%
Waning Gibbous
19.38 day
|
4
🌗 68.26%
Last Quarter
20.39 day
|
5
🌗 57.68%
Last Quarter
21.42 day
|
6
🌗 46.51%
Last Quarter
22.48 day
|
7
🌗 35.28%
Last Quarter
23.55 day
|
8
🌘 24.62%
Waning Crescent
24.65 day
|
9
🌘 15.19%
Waning Crescent
25.77 day
|
10
🌘 7.64%
Waning Crescent
26.9 day
|
11
🌑 2.52%
New Moon
28.03 day
|
12
🌑 0.15%
New Moon
29.16 day
|
13
🌑 0.62%
New Moon
0.74 day
|
14
🌑 3.72%
New Moon
1.83 day
|
15
🌒 9.07%
Waxing Crescent
2.88 day
|
16
🌒 16.18%
Waxing Crescent
3.89 day
|
17
🌒 24.53%
Waxing Crescent
4.87 day
|
18
🌓 33.67%
First Quarter
5.82 day
|
19
🌓 43.21%
First Quarter
6.74 day
|
20
🌓 52.82%
First Quarter
7.65 day
|
21
🌓 62.21%
First Quarter
8.54 day
|
22
🌔 71.13%
Waxing Gibbous
9.43 day
|
23
🌔 79.3%
Waxing Gibbous
10.33 day
|
24
🌔 86.49%
Waxing Gibbous
11.23 day
|
25
🌔 92.4%
Waxing Gibbous
12.14 day
|
26
🌕 96.78%
Full Moon
13.07 day
|
27
🌕 99.37%
Full Moon
14.02 day
|
28
🌕 99.94%
Full Moon
14.99 day
|
29
🌕 98.36%
Full Moon
15.97 day
|
30
🌖 94.55%
Waning Gibbous
16.98 day
|
31
🌖 88.59%
Waning Gibbous
18 day
|