Lunar phase calendar december, 2022
Note: You will find some days in the calendar have been repeated. The reason is because the moon changes its phase on the same day, so the day has two different phases of the moon.
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Thu, 1st Dec 2022 | 🌓First Quarter | 7.78 | 54.18% |
Fri, 2nd Dec 2022 | 🌓First Quarter | 8.81 | 64.94% |
Fri, 2nd Dec 2022, at 10 AM | 🌔Waxing Gibbous | 9.23 | 69.17% |
Sat, 3rd Dec 2022 | 🌔Waxing Gibbous | 9.82 | 74.78% |
Sun, 4th Dec 2022 | 🌔Waxing Gibbous | 10.81 | 83.33% |
Mon, 5th Dec 2022 | 🌔Waxing Gibbous | 11.79 | 90.29% |
Tue, 6th Dec 2022 | 🌔Waxing Gibbous | 12.75 | 95.45% |
Tue, 6th Dec 2022, at 5 AM | 🌕Full Moon | 12.94 | 96.29% |
Wed, 7th Dec 2022 | 🌕Full Moon | 13.69 | 98.69% |
Thu, 8th Dec 2022 | 🌕Full Moon | 14.62 | 99.97% |
Fri, 9th Dec 2022 | 🌕Full Moon | 15.53 | 99.34% |
Sat, 10th Dec 2022 | 🌕Full Moon | 16.43 | 96.88% |
Sat, 10th Dec 2022, at 5 AM | 🌖Waning Gibbous | 16.62 | 96.15% |
Sun, 11th Dec 2022 | 🌖Waning Gibbous | 17.33 | 92.74% |
Mon, 12th Dec 2022 | 🌖Waning Gibbous | 18.22 | 87.1% |
Tue, 13th Dec 2022 | 🌖Waning Gibbous | 19.11 | 80.15% |
Wed, 14th Dec 2022 | 🌖Waning Gibbous | 20 | 72.11% |
Wed, 14th Dec 2022, at 9 AM | 🌗Last Quarter | 20.33 | 68.86% |
Thu, 15th Dec 2022 | 🌗Last Quarter | 20.89 | 63.2% |
Fri, 16th Dec 2022 | 🌗Last Quarter | 21.8 | 53.67% |
Sat, 17th Dec 2022 | 🌗Last Quarter | 22.74 | 43.77% |
Sun, 18th Dec 2022 | 🌗Last Quarter | 23.7 | 33.84% |
Sun, 18th Dec 2022, at 8 AM | 🌘Waning Crescent | 24.02 | 30.58% |
Mon, 19th Dec 2022 | 🌘Waning Crescent | 24.69 | 24.26% |
Tue, 20th Dec 2022 | 🌘Waning Crescent | 25.72 | 15.54% |
Wed, 21st Dec 2022 | 🌘Waning Crescent | 26.79 | 8.24% |
Wed, 21st Dec 2022, at 8 PM | 🌑New Moon | 27.72 | 3.68% |
Thu, 22nd Dec 2022 | 🌑New Moon | 27.9 | 2.97% |
Fri, 23rd Dec 2022 | 🌑New Moon | 29.04 | 0.27% |
Fri, 23rd Dec 2022, at 11 AM | 🌑New Moon | 0.04 | 0% |
Sat, 24th Dec 2022 | 🌑New Moon | 0.67 | 0.5% |
Sun, 25th Dec 2022 | 🌑New Moon | 1.83 | 3.73% |
Sun, 25th Dec 2022, at 1 AM | 🌒Waxing Crescent | 1.87 | 3.93% |
Mon, 26th Dec 2022 | 🌒Waxing Crescent | 2.98 | 9.7% |
Tue, 27th Dec 2022 | 🌒Waxing Crescent | 4.1 | 17.89% |
Wed, 28th Dec 2022 | 🌒Waxing Crescent | 5.2 | 27.64% |
Wed, 28th Dec 2022, at 8 AM | 🌓First Quarter | 5.56 | 31.12% |
Thu, 29th Dec 2022 | 🌓First Quarter | 6.27 | 38.28% |
Fri, 30th Dec 2022 | 🌓First Quarter | 7.3 | 49.16% |
Sat, 31st Dec 2022 | 🌓First Quarter | 8.31 | 59.77% |
Sat, 31st Dec 2022, at 11 PM | 🌔Waxing Gibbous | 9.24 | 69.29% |
Moon Phases Calendar december, 2022
Using the usual calendar to display moon phases. This calendar includes pictures of the daily moon's phase, the degree of illumination and the age of the moon.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1
🌓 63.98%
First Quarter
8.71 day
|
2
🌔 73.93%
Waxing Gibbous
9.73 day
|
3
🌔 82.61%
Waxing Gibbous
10.72 day
|
||||
4
🌔 89.73%
Waxing Gibbous
11.7 day
|
5
🌔 95.06%
Waxing Gibbous
12.66 day
|
6
🌕 98.48%
Full Moon
13.6 day
|
7
🌕 99.94%
Full Moon
14.53 day
|
8
🌕 99.47%
Full Moon
15.45 day
|
9
🌕 97.18%
Full Moon
16.35 day
|
10
🌖 93.18%
Waning Gibbous
17.25 day
|
11
🌖 87.67%
Waning Gibbous
18.14 day
|
12
🌖 80.84%
Waning Gibbous
19.02 day
|
13
🌖 72.89%
Waning Gibbous
19.91 day
|
14
🌗 64.05%
Last Quarter
20.81 day
|
15
🌗 54.56%
Last Quarter
21.72 day
|
16
🌗 44.68%
Last Quarter
22.65 day
|
17
🌗 34.74%
Last Quarter
23.61 day
|
18
🌘 25.11%
Waning Crescent
24.6 day
|
19
🌘 16.29%
Waning Crescent
25.63 day
|
20
🌘 8.83%
Waning Crescent
26.69 day
|
21
🌑 3.35%
New Moon
27.8 day
|
22
🌑 0.4%
New Moon
28.94 day
|
23
🌑 0.36%
New Moon
0.56 day
|
24
🌑 3.31%
New Moon
1.72 day
|
25
🌒 9.05%
Waxing Crescent
2.87 day
|
26
🌒 17.06%
Waxing Crescent
4 day
|
27
🌒 26.7%
Waxing Crescent
5.1 day
|
28
🌓 37.28%
First Quarter
6.17 day
|
29
🌓 48.17%
First Quarter
7.21 day
|
30
🌓 58.82%
First Quarter
8.22 day
|
31
🌓 68.81%
First Quarter
9.2 day
|