Moon Phase In Ulan-ude
The moon phase currently is Full Moon phase in Ulan-ude, Russia as of the 8th of September 2026. Currently, the moon is 50 days old and has 14.31% illumination. The current phase began on Monday, September 07, 2026 and will end on Wednesday, September 09, 2026.Moon Phase In Ulan-ude

🌘Waning Crescent
14.31% Of Illumination
Tuesday, September 08, 2026
Time of moonrise and set
As of today, Tuesday, September 08, 2026 in Ulan-ude, Russia, the moon rises in the east direction at 01:49 AM, and it will set in the west direction at 06:18 PM.Moon Rise
01:49 AM
Moon Set
06:18 PM
Moon Today in Ulan-ude, Russia
| Phase | 🌘Waning Crescent |
|---|---|
| Illumination | 14.31% |
| Moon Age | 50 Day |
| Altitude | 4.03° |
| Angular | 31.16° |
| Period | 16 hour and 29 minute |
| Distance | 366,256.62 km |
Moon In 24 Hours
| Time | Age | Moonlight (Illumination) | Distance |
|---|---|---|---|
| Tue 12:00 AM | 25.77 | 15.14% | 366,008.03 km |
| Tue 01:00 AM | 25.82 | 14.79% | 366,110.70 km |
| Tue 02:00 AM | 25.87 | 14.45% | 366,215.12 km |
| Tue 03:00 AM | 25.91 | 14.11% | 366,321.31 km |
| Tue 04:00 AM | 25.96 | 13.77% | 366,429.23 km |
| Tue 05:00 AM | 26 | 13.44% | 366,538.90 km |
| Tue 06:00 AM | 26.05 | 13.11% | 366,650.28 km |
| Tue 07:00 AM | 26.09 | 12.78% | 366,763.38 km |
| Tue 08:00 AM | 26.14 | 12.46% | 366,878.17 km |
| Tue 09:00 AM | 26.19 | 12.14% | 366,994.66 km |
| Tue 10:00 AM | 26.23 | 11.82% | 367,112.82 km |
| Tue 11:00 AM | 26.28 | 11.51% | 367,232.65 km |
| Tue 12:00 PM | 26.32 | 11.2% | 367,354.12 km |
| Tue 01:00 PM | 26.37 | 10.9% | 367,477.24 km |
| Tue 02:00 PM | 26.41 | 10.6% | 367,601.99 km |
| Tue 03:00 PM | 26.46 | 10.3% | 367,728.35 km |
| Tue 04:00 PM | 26.51 | 10.01% | 367,856.31 km |
| Tue 05:00 PM | 26.55 | 9.72% | 367,985.86 km |
| Tue 06:00 PM | 26.6 | 9.43% | 368,116.99 km |
| Tue 07:00 PM | 26.64 | 9.15% | 368,249.68 km |
| Tue 08:00 PM | 26.69 | 8.87% | 368,383.91 km |
| Tue 09:00 PM | 26.73 | 8.6% | 368,519.68 km |
| Tue 10:00 PM | 26.78 | 8.33% | 368,656.98 km |
| Tue 11:00 PM | 26.82 | 8.06% | 368,795.77 km |
10 Days Moon Phase Forecast
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Tue, 8th Sep | 🌘Waning Crescent | 25.77 | 15.14% |
| Wed, 9th Sep | 🌘Waning Crescent | 26.87 | 7.8% |
| Wed, 9th Sep, Start at 6 PM | 🌑New Moon | 27.69 | 3.79% |
| Thu, 10th Sep | 🌑New Moon | 27.96 | 2.77% |
| Fri, 11th Sep | 🌑New Moon | 29.03 | 0.28% |
| Fri, 11th Sep, Start at 12 PM | 🌑New Moon | 0.03 | 0% |
| Sat, 12th Sep | 🌑New Moon | 0.56 | 0.35% |
| Sun, 13th Sep | 🌑New Moon | 1.58 | 2.82% |
| Sun, 13th Sep, Start at 7 AM | 🌒Waxing Crescent | 1.88 | 3.94% |
| Mon, 14th Sep | 🌒Waxing Crescent | 2.58 | 7.36% |
| Tue, 15th Sep | 🌒Waxing Crescent | 3.55 | 13.61% |
| Wed, 16th Sep | 🌒Waxing Crescent | 4.49 | 21.16% |
| Thu, 17th Sep | 🌒Waxing Crescent | 5.41 | 29.64% |
| Thu, 17th Sep, Start at 4 AM | 🌓First Quarter | 5.56 | 31.13% |
| Fri, 18th Sep | 🌓First Quarter | 6.31 | 38.73% |