Lunar phase calendar february, 2024
Note: You will find some days in the calendar have been repeated. The reason is because the moon changes its phase on the same day, so the day has two different phases of the moon.
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Thu, 1st Feb 2024 | 🌗Last Quarter | 20.36 | 68.57% |
Fri, 2nd Feb 2024 | 🌗Last Quarter | 21.26 | 59.35% |
Sat, 3rd Feb 2024 | 🌗Last Quarter | 22.19 | 49.59% |
Sun, 4th Feb 2024 | 🌗Last Quarter | 23.13 | 39.58% |
Sun, 4th Feb 2024, at 10 PM | 🌘Waning Crescent | 24.03 | 30.5% |
Mon, 5th Feb 2024 | 🌘Waning Crescent | 24.11 | 29.69% |
Tue, 6th Feb 2024 | 🌘Waning Crescent | 25.13 | 20.36% |
Wed, 7th Feb 2024 | 🌘Waning Crescent | 26.19 | 12.14% |
Thu, 8th Feb 2024 | 🌘Waning Crescent | 27.28 | 5.62% |
Thu, 8th Feb 2024, at 9 AM | 🌑New Moon | 27.7 | 3.74% |
Fri, 9th Feb 2024 | 🌑New Moon | 28.41 | 1.42% |
Sat, 10th Feb 2024 | 🌑New Moon | 0.03 | 0% |
Sun, 11th Feb 2024 | 🌑New Moon | 1.19 | 1.6% |
Sun, 11th Feb 2024, at 2 PM | 🌒Waxing Crescent | 1.87 | 3.91% |
Mon, 12th Feb 2024 | 🌒Waxing Crescent | 2.35 | 6.13% |
Tue, 13th Feb 2024 | 🌒Waxing Crescent | 3.49 | 13.19% |
Wed, 14th Feb 2024 | 🌒Waxing Crescent | 4.61 | 22.18% |
Wed, 14th Feb 2024, at 9 PM | 🌓First Quarter | 5.56 | 31.07% |
Thu, 15th Feb 2024 | 🌓First Quarter | 5.69 | 32.4% |
Fri, 16th Feb 2024 | 🌓First Quarter | 6.74 | 43.19% |
Sat, 17th Feb 2024 | 🌓First Quarter | 7.76 | 53.97% |
Sun, 18th Feb 2024 | 🌓First Quarter | 8.74 | 64.28% |
Sun, 18th Feb 2024, at 1 PM | 🌔Waxing Gibbous | 9.27 | 69.52% |
Mon, 19th Feb 2024 | 🌔Waxing Gibbous | 9.71 | 73.73% |
Tue, 20th Feb 2024 | 🌔Waxing Gibbous | 10.65 | 82.02% |
Wed, 21st Feb 2024 | 🌔Waxing Gibbous | 11.58 | 88.92% |
Thu, 22nd Feb 2024 | 🌔Waxing Gibbous | 12.49 | 94.25% |
Thu, 22nd Feb 2024, at 12 PM | 🌕Full Moon | 12.94 | 96.28% |
Fri, 23rd Feb 2024 | 🌕Full Moon | 13.39 | 97.88% |
Sat, 24th Feb 2024 | 🌕Full Moon | 14.29 | 99.74% |
Sun, 25th Feb 2024 | 🌕Full Moon | 15.18 | 99.8% |
Mon, 26th Feb 2024 | 🌕Full Moon | 16.07 | 98.08% |
Mon, 26th Feb 2024, at 3 PM | 🌖Waning Gibbous | 16.63 | 96.12% |
Tue, 27th Feb 2024 | 🌖Waning Gibbous | 16.96 | 94.63% |
Wed, 28th Feb 2024 | 🌖Waning Gibbous | 17.86 | 89.57% |
Thu, 29th Feb 2024 | 🌖Waning Gibbous | 18.76 | 83.03% |
Moon Phases Calendar february, 2024
Using the usual calendar to display moon phases. This calendar includes pictures of the daily moon's phase, the degree of illumination and the age of the moon.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1
🌗 62.31%
Last Quarter
20.98 day
|
2
🌗 52.69%
Last Quarter
21.89 day
|
3
🌗 42.73%
Last Quarter
22.83 day
|
||||
4
🌗 32.76%
Last Quarter
23.8 day
|
5
🌘 23.2%
Waning Crescent
24.81 day
|
6
🌘 14.56%
Waning Crescent
25.85 day
|
7
🌘 7.44%
Waning Crescent
26.93 day
|
8
🌑 2.45%
New Moon
28.05 day
|
9
🌑 0.13%
New Moon
29.2 day
|
10
🌑 0.77%
New Moon
0.83 day
|
11
🌒 4.41%
Waxing Crescent
1.99 day
|
12
🌒 10.74%
Waxing Crescent
3.14 day
|
13
🌒 19.19%
Waxing Crescent
4.26 day
|
14
🌒 29.1%
Waxing Crescent
5.36 day
|
15
🌓 39.77%
First Quarter
6.41 day
|
16
🌓 50.62%
First Quarter
7.44 day
|
17
🌓 61.12%
First Quarter
8.44 day
|
18
🌔 70.87%
Waxing Gibbous
9.41 day
|
19
🌔 79.56%
Waxing Gibbous
10.36 day
|
20
🌔 86.91%
Waxing Gibbous
11.29 day
|
21
🌔 92.75%
Waxing Gibbous
12.2 day
|
22
🌕 96.93%
Full Moon
13.11 day
|
23
🌕 99.35%
Full Moon
14.01 day
|
24
🌕 99.98%
Full Moon
14.9 day
|
25
🌕 98.81%
Full Moon
15.79 day
|
26
🌖 95.89%
Waning Gibbous
16.68 day
|
27
🌖 91.33%
Waning Gibbous
17.58 day
|
28
🌖 85.24%
Waning Gibbous
18.47 day
|
29
🌖 77.78%
Waning Gibbous
19.38 day
|