Lunar phase calendar july, 2026
Note: You will find some days in the calendar have been repeated. The reason is because the moon changes its phase on the same day, so the day has two different phases of the moon.
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Wed, 1st Jul 2026 | 🌕Full Moon | 15.66 | 99.09% |
| Thu, 2nd Jul 2026 | 🌕Full Moon | 16.57 | 96.35% |
| Thu, 2nd Jul 2026, at 1 AM | 🌖Waning Gibbous | 16.61 | 96.19% |
| Fri, 3rd Jul 2026 | 🌖Waning Gibbous | 17.49 | 91.81% |
| Sat, 4th Jul 2026 | 🌖Waning Gibbous | 18.43 | 85.58% |
| Sun, 5th Jul 2026 | 🌖Waning Gibbous | 19.37 | 77.82% |
| Mon, 6th Jul 2026 | 🌗Last Quarter | 20.34 | 68.75% |
| Tue, 7th Jul 2026 | 🌗Last Quarter | 21.33 | 58.64% |
| Wed, 8th Jul 2026 | 🌗Last Quarter | 22.35 | 47.86% |
| Thu, 9th Jul 2026 | 🌗Last Quarter | 23.4 | 36.88% |
| Thu, 9th Jul 2026, at 2 PM | 🌘Waning Crescent | 24.02 | 30.59% |
| Fri, 10th Jul 2026 | 🌘Waning Crescent | 24.48 | 26.24% |
| Sat, 11th Jul 2026 | 🌘Waning Crescent | 25.59 | 16.59% |
| Sun, 12th Jul 2026 | 🌘Waning Crescent | 26.73 | 8.64% |
| Sun, 12th Jul 2026, at 8 PM | 🌑New Moon | 27.69 | 3.79% |
| Mon, 13th Jul 2026 | 🌑New Moon | 27.88 | 3.04% |
| Tue, 14th Jul 2026 | 🌑New Moon | 29.05 | 0.26% |
| Tue, 14th Jul 2026, at 10 AM | 🌑New Moon | 0 | 0% |
| Wed, 15th Jul 2026 | 🌑New Moon | 0.67 | 0.51% |
| Thu, 16th Jul 2026 | 🌑New Moon | 1.81 | 3.67% |
| Thu, 16th Jul 2026, at 1 AM | 🌒Waxing Crescent | 1.86 | 3.86% |
| Fri, 17th Jul 2026 | 🌒Waxing Crescent | 2.92 | 9.32% |
| Sat, 18th Jul 2026 | 🌒Waxing Crescent | 3.98 | 16.91% |
| Sun, 19th Jul 2026 | 🌒Waxing Crescent | 5.01 | 25.83% |
| Sun, 19th Jul 2026, at 1 PM | 🌓First Quarter | 5.55 | 31.01% |
| Mon, 20th Jul 2026 | 🌓First Quarter | 6 | 35.51% |
| Tue, 21st Jul 2026 | 🌓First Quarter | 6.96 | 45.48% |
| Wed, 22nd Jul 2026 | 🌓First Quarter | 7.89 | 55.36% |
| Thu, 23rd Jul 2026 | 🌓First Quarter | 8.8 | 64.84% |
| Thu, 23rd Jul 2026, at 12 PM | 🌔Waxing Gibbous | 9.25 | 69.35% |
| Fri, 24th Jul 2026 | 🌔Waxing Gibbous | 9.7 | 73.65% |
| Sat, 25th Jul 2026 | 🌔Waxing Gibbous | 10.59 | 81.55% |
| Sun, 26th Jul 2026 | 🌔Waxing Gibbous | 11.48 | 88.3% |
| Mon, 27th Jul 2026 | 🌔Waxing Gibbous | 12.38 | 93.7% |
| Mon, 27th Jul 2026, at 3 PM | 🌕Full Moon | 12.94 | 96.29% |
| Tue, 28th Jul 2026 | 🌕Full Moon | 13.28 | 97.54% |
| Wed, 29th Jul 2026 | 🌕Full Moon | 14.2 | 99.63% |
| Thu, 30th Jul 2026 | 🌕Full Moon | 15.12 | 99.86% |
| Fri, 31st Jul 2026 | 🌕Full Moon | 16.06 | 98.11% |
| Fri, 31st Jul 2026, at 2 PM | 🌖Waning Gibbous | 16.62 | 96.17% |
Moon Phases Calendar july, 2026
Using the usual calendar to display moon phases. This calendar includes pictures of the daily moon's phase, the degree of illumination and the age of the moon.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1
🌕 98.2%
Full Moon
16.03 day
|
2
🌖 94.71%
Waning Gibbous
16.95 day
|
3
🌖 89.48%
Waning Gibbous
17.87 day
|
4
🌖 82.6%
Waning Gibbous
18.81 day
|
|||
5
🌖 74.27%
Waning Gibbous
19.77 day
|
6
🌗 64.74%
Last Quarter
20.74 day
|
7
🌗 54.31%
Last Quarter
21.74 day
|
8
🌗 43.39%
Last Quarter
22.77 day
|
9
🌗 32.47%
Last Quarter
23.83 day
|
10
🌘 22.16%
Waning Crescent
24.92 day
|
11
🌘 13.12%
Waning Crescent
26.05 day
|
12
🌘 6.05%
Waning Crescent
27.19 day
|
13
🌑 1.55%
New Moon
28.36 day
|
14
🌑 0%
New Moon
29.52 day
|
15
🌑 1.46%
New Moon
1.14 day
|
16
🌒 5.69%
Waxing Crescent
2.26 day
|
17
🌒 12.21%
Waxing Crescent
3.36 day
|
18
🌒 20.41%
Waxing Crescent
4.41 day
|
19
🌒 29.7%
Waxing Crescent
5.42 day
|
20
🌓 39.55%
First Quarter
6.39 day
|
21
🌓 49.53%
First Quarter
7.34 day
|
22
🌓 59.29%
First Quarter
8.26 day
|
23
🌓 68.52%
First Quarter
9.17 day
|
24
🌔 76.99%
Waxing Gibbous
10.06 day
|
25
🌔 84.44%
Waxing Gibbous
10.95 day
|
26
🌔 90.67%
Waxing Gibbous
11.85 day
|
27
🌔 95.46%
Waxing Gibbous
12.75 day
|
28
🌕 98.61%
Full Moon
13.65 day
|
29
🌕 99.96%
Full Moon
14.57 day
|
30
🌕 99.39%
Full Moon
15.5 day
|
31
🌕 96.83%
Full Moon
16.45 day
|