Lunar phase calendar may, 2024
Note: You will find some days in the calendar have been repeated. The reason is because the moon changes its phase on the same day, so the day has two different phases of the moon.
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Wed, 1st May 2024 | 🌗Last Quarter | 21.64 | 55.42% |
Thu, 2nd May 2024 | 🌗Last Quarter | 22.69 | 44.21% |
Fri, 3rd May 2024 | 🌗Last Quarter | 23.77 | 33.06% |
Fri, 3rd May 2024, at 5 AM | 🌘Waning Crescent | 24 | 30.8% |
Sat, 4th May 2024 | 🌘Waning Crescent | 24.87 | 22.6% |
Sun, 5th May 2024 | 🌘Waning Crescent | 25.99 | 13.51% |
Mon, 6th May 2024 | 🌘Waning Crescent | 27.12 | 6.41% |
Mon, 6th May 2024, at 12 PM | 🌑New Moon | 27.69 | 3.78% |
Tue, 7th May 2024 | 🌑New Moon | 28.26 | 1.82% |
Wed, 8th May 2024 | 🌑New Moon | 29.38 | 0.02% |
Wed, 8th May 2024, at 4 AM | 🌑New Moon | 0.04 | 0% |
Thu, 9th May 2024 | 🌑New Moon | 0.96 | 1.04% |
Thu, 9th May 2024, at 8 PM | 🌒Waxing Crescent | 1.86 | 3.87% |
Fri, 10th May 2024 | 🌒Waxing Crescent | 2.04 | 4.63% |
Sat, 11th May 2024 | 🌒Waxing Crescent | 3.08 | 10.38% |
Sun, 12th May 2024 | 🌒Waxing Crescent | 4.09 | 17.77% |
Mon, 13th May 2024 | 🌒Waxing Crescent | 5.06 | 26.32% |
Mon, 13th May 2024, at 12 PM | 🌓First Quarter | 5.54 | 30.89% |
Tue, 14th May 2024 | 🌓First Quarter | 6.01 | 35.58% |
Wed, 15th May 2024 | 🌓First Quarter | 6.93 | 45.16% |
Thu, 16th May 2024 | 🌓First Quarter | 7.83 | 54.76% |
Fri, 17th May 2024 | 🌓First Quarter | 8.72 | 64.07% |
Fri, 17th May 2024, at 2 PM | 🌔Waxing Gibbous | 9.24 | 69.28% |
Sat, 18th May 2024 | 🌔Waxing Gibbous | 9.61 | 72.86% |
Sun, 19th May 2024 | 🌔Waxing Gibbous | 10.51 | 80.86% |
Mon, 20th May 2024 | 🌔Waxing Gibbous | 11.41 | 87.8% |
Tue, 21st May 2024 | 🌔Waxing Gibbous | 12.33 | 93.42% |
Tue, 21st May 2024, at 4 PM | 🌕Full Moon | 12.95 | 96.31% |
Wed, 22nd May 2024 | 🌕Full Moon | 13.26 | 97.46% |
Thu, 23rd May 2024 | 🌕Full Moon | 14.21 | 99.65% |
Fri, 24th May 2024 | 🌕Full Moon | 15.18 | 99.8% |
Sat, 25th May 2024 | 🌕Full Moon | 16.18 | 97.77% |
Sat, 25th May 2024, at 11 AM | 🌖Waning Gibbous | 16.64 | 96.09% |
Sun, 26th May 2024 | 🌖Waning Gibbous | 17.19 | 93.52% |
Mon, 27th May 2024 | 🌖Waning Gibbous | 18.21 | 87.15% |
Tue, 28th May 2024 | 🌖Waning Gibbous | 19.25 | 78.89% |
Wed, 29th May 2024 | 🌗Last Quarter | 20.3 | 69.11% |
Thu, 30th May 2024 | 🌗Last Quarter | 21.37 | 58.26% |
Fri, 31st May 2024 | 🌗Last Quarter | 22.44 | 46.88% |
Moon Phases Calendar may, 2024
Using the usual calendar to display moon phases. This calendar includes pictures of the daily moon's phase, the degree of illumination and the age of the moon.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1
🌗 48.84%
Last Quarter
22.26 day
|
2
🌗 37.6%
Last Quarter
23.33 day
|
3
🌘 26.78%
Waning Crescent
24.42 day
|
4
🌘 17.04%
Waning Crescent
25.53 day
|
|||
5
🌘 9.05%
Waning Crescent
26.66 day
|
6
🌑 3.38%
New Moon
27.79 day
|
7
🌑 0.42%
New Moon
28.92 day
|
8
🌑 0.29%
New Moon
0.51 day
|
9
🌑 2.87%
New Moon
1.6 day
|
10
🌒 7.79%
Waxing Crescent
2.66 day
|
11
🌒 14.57%
Waxing Crescent
3.68 day
|
12
🌒 22.7%
Waxing Crescent
4.67 day
|
13
🌓 31.72%
First Quarter
5.62 day
|
14
🌓 41.21%
First Quarter
6.55 day
|
15
🌓 50.83%
First Quarter
7.46 day
|
16
🌓 60.29%
First Quarter
8.36 day
|
17
🌔 69.33%
Waxing Gibbous
9.25 day
|
18
🌔 77.68%
Waxing Gibbous
10.14 day
|
19
🌔 85.09%
Waxing Gibbous
11.04 day
|
20
🌔 91.29%
Waxing Gibbous
11.95 day
|
21
🌔 96.01%
Waxing Gibbous
12.87 day
|
22
🌕 98.99%
Full Moon
13.82 day
|
23
🌕 100%
Full Moon
14.78 day
|
24
🌕 98.87%
Full Moon
15.77 day
|
25
🌖 95.53%
Waning Gibbous
16.77 day
|
26
🌖 90.01%
Waning Gibbous
17.79 day
|
27
🌖 82.49%
Waning Gibbous
18.82 day
|
28
🌖 73.29%
Waning Gibbous
19.87 day
|
29
🌗 62.81%
Last Quarter
20.93 day
|
30
🌗 51.58%
Last Quarter
22 day
|
31
🌗 40.17%
Last Quarter
23.08 day
|