Lunar phase calendar may, 2026
Note: You will find some days in the calendar have been repeated. The reason is because the moon changes its phase on the same day, so the day has two different phases of the moon.
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Fri, 1st May 2026 | 🌕Full Moon | 14.11 | 99.51% |
| Sat, 2nd May 2026 | 🌕Full Moon | 15.03 | 99.92% |
| Sun, 3rd May 2026 | 🌕Full Moon | 15.93 | 98.46% |
| Sun, 3rd May 2026, at 7 PM | 🌖Waning Gibbous | 16.64 | 96.05% |
| Mon, 4th May 2026 | 🌖Waning Gibbous | 16.83 | 95.24% |
| Tue, 5th May 2026 | 🌖Waning Gibbous | 17.73 | 90.41% |
| Wed, 6th May 2026 | 🌖Waning Gibbous | 18.62 | 84.13% |
| Thu, 7th May 2026 | 🌖Waning Gibbous | 19.51 | 76.61% |
| Thu, 7th May 2026, at 10 PM | 🌗Last Quarter | 20.34 | 68.81% |
| Fri, 8th May 2026 | 🌗Last Quarter | 20.41 | 68.06% |
| Sat, 9th May 2026 | 🌗Last Quarter | 21.32 | 58.72% |
| Sun, 10th May 2026 | 🌗Last Quarter | 22.26 | 48.83% |
| Mon, 11th May 2026 | 🌗Last Quarter | 23.22 | 38.72% |
| Mon, 11th May 2026, at 7 PM | 🌘Waning Crescent | 24 | 30.8% |
| Tue, 12th May 2026 | 🌘Waning Crescent | 24.21 | 28.76% |
| Wed, 13th May 2026 | 🌘Waning Crescent | 25.24 | 19.42% |
| Thu, 14th May 2026 | 🌘Waning Crescent | 26.31 | 11.27% |
| Fri, 15th May 2026 | 🌘Waning Crescent | 27.42 | 4.95% |
| Fri, 15th May 2026, at 6 AM | 🌑New Moon | 27.7 | 3.72% |
| Sat, 16th May 2026 | 🌑New Moon | 28.56 | 1.05% |
| Sat, 16th May 2026, at 8 PM | 🌑New Moon | 0 | 0% |
| Sun, 17th May 2026 | 🌑New Moon | 0.2 | 0.04% |
| Mon, 18th May 2026 | 🌑New Moon | 1.37 | 2.1% |
| Mon, 18th May 2026, at 10 AM | 🌒Waxing Crescent | 1.85 | 3.83% |
| Tue, 19th May 2026 | 🌒Waxing Crescent | 2.53 | 7.06% |
| Wed, 20th May 2026 | 🌒Waxing Crescent | 3.67 | 14.49% |
| Thu, 21st May 2026 | 🌒Waxing Crescent | 4.78 | 23.73% |
| Thu, 21st May 2026, at 5 PM | 🌓First Quarter | 5.55 | 31% |
| Fri, 22nd May 2026 | 🌓First Quarter | 5.86 | 34.1% |
| Sat, 23rd May 2026 | 🌓First Quarter | 6.91 | 44.93% |
| Sun, 24th May 2026 | 🌓First Quarter | 7.92 | 55.66% |
| Mon, 25th May 2026 | 🌓First Quarter | 8.9 | 65.85% |
| Mon, 25th May 2026, at 9 AM | 🌔Waxing Gibbous | 9.26 | 69.46% |
| Tue, 26th May 2026 | 🌔Waxing Gibbous | 9.86 | 75.13% |
| Wed, 27th May 2026 | 🌔Waxing Gibbous | 10.8 | 83.21% |
| Thu, 28th May 2026 | 🌔Waxing Gibbous | 11.72 | 89.88% |
| Fri, 29th May 2026 | 🌔Waxing Gibbous | 12.63 | 94.95% |
| Fri, 29th May 2026, at 8 AM | 🌕Full Moon | 12.94 | 96.26% |
| Sat, 30th May 2026 | 🌕Full Moon | 13.54 | 98.31% |
| Sun, 31st May 2026 | 🌕Full Moon | 14.44 | 99.88% |
Moon Phases Calendar may, 2026
Using the usual calendar to display moon phases. This calendar includes pictures of the daily moon's phase, the degree of illumination and the age of the moon.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1
🌕 99.91%
Full Moon
14.48 day
|
2
🌕 99.55%
Full Moon
15.4 day
|
|||||
3
🌕 97.36%
Full Moon
16.3 day
|
4
🌖 93.46%
Waning Gibbous
17.2 day
|
5
🌖 88.02%
Waning Gibbous
18.09 day
|
6
🌖 81.21%
Waning Gibbous
18.98 day
|
7
🌖 73.25%
Waning Gibbous
19.88 day
|
8
🌗 64.34%
Last Quarter
20.78 day
|
9
🌗 54.75%
Last Quarter
21.7 day
|
10
🌗 44.73%
Last Quarter
22.64 day
|
11
🌗 34.63%
Last Quarter
23.62 day
|
12
🌘 24.85%
Waning Crescent
24.62 day
|
13
🌘 15.92%
Waning Crescent
25.67 day
|
14
🌘 8.44%
Waning Crescent
26.76 day
|
15
🌑 3.04%
New Moon
27.88 day
|
16
🌑 0.28%
New Moon
29.03 day
|
17
🌑 0.51%
New Moon
0.67 day
|
18
🌑 3.78%
New Moon
1.84 day
|
19
🌒 9.82%
Waxing Crescent
3 day
|
20
🌒 18.07%
Waxing Crescent
4.13 day
|
21
🌒 27.85%
Waxing Crescent
5.23 day
|
22
🌓 38.48%
First Quarter
6.29 day
|
23
🌓 49.33%
First Quarter
7.32 day
|
24
🌓 59.9%
First Quarter
8.32 day
|
25
🌔 69.75%
Waxing Gibbous
9.29 day
|
26
🌔 78.58%
Waxing Gibbous
10.24 day
|
27
🌔 86.11%
Waxing Gibbous
11.17 day
|
28
🌔 92.14%
Waxing Gibbous
12.09 day
|
29
🌕 96.53%
Full Moon
13 day
|
30
🌕 99.17%
Full Moon
13.91 day
|
31
🌕 100%
Full Moon
14.8 day
|