Lunar phase calendar november, 2022
Note: You will find some days in the calendar have been repeated. The reason is because the moon changes its phase on the same day, so the day has two different phases of the moon.
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Tue, 1st Nov 2022 | 🌓First Quarter | 7.08 | 46.84% |
Wed, 2nd Nov 2022 | 🌓First Quarter | 8.16 | 58.18% |
Thu, 3rd Nov 2022 | 🌓First Quarter | 9.22 | 69% |
Thu, 3rd Nov 2022, at 1 AM | 🌔Waxing Gibbous | 9.26 | 69.44% |
Fri, 4th Nov 2022 | 🌔Waxing Gibbous | 10.26 | 78.77% |
Sat, 5th Nov 2022 | 🌔Waxing Gibbous | 11.3 | 87.03% |
Sun, 6th Nov 2022 | 🌔Waxing Gibbous | 12.33 | 93.41% |
Sun, 6th Nov 2022, at 3 PM | 🌕Full Moon | 12.96 | 96.34% |
Mon, 7th Nov 2022 | 🌕Full Moon | 13.33 | 97.69% |
Tue, 8th Nov 2022 | 🌕Full Moon | 14.32 | 99.78% |
Wed, 9th Nov 2022 | 🌕Full Moon | 15.29 | 99.69% |
Thu, 10th Nov 2022 | 🌕Full Moon | 16.24 | 97.56% |
Thu, 10th Nov 2022, at 10 AM | 🌖Waning Gibbous | 16.63 | 96.13% |
Fri, 11th Nov 2022 | 🌖Waning Gibbous | 17.17 | 93.61% |
Sat, 12th Nov 2022 | 🌖Waning Gibbous | 18.08 | 88.07% |
Sun, 13th Nov 2022 | 🌖Waning Gibbous | 18.98 | 81.21% |
Mon, 14th Nov 2022 | 🌖Waning Gibbous | 19.87 | 73.29% |
Mon, 14th Nov 2022, at 12 PM | 🌗Last Quarter | 20.31 | 69.02% |
Tue, 15th Nov 2022 | 🌗Last Quarter | 20.76 | 64.58% |
Wed, 16th Nov 2022 | 🌗Last Quarter | 21.65 | 55.32% |
Thu, 17th Nov 2022 | 🌗Last Quarter | 22.54 | 45.78% |
Fri, 18th Nov 2022 | 🌗Last Quarter | 23.46 | 36.23% |
Fri, 18th Nov 2022, at 2 PM | 🌘Waning Crescent | 24 | 30.77% |
Sat, 19th Nov 2022 | 🌘Waning Crescent | 24.4 | 26.97% |
Sun, 20th Nov 2022 | 🌘Waning Crescent | 25.37 | 18.38% |
Mon, 21st Nov 2022 | 🌘Waning Crescent | 26.37 | 10.9% |
Tue, 22nd Nov 2022 | 🌘Waning Crescent | 27.4 | 5.03% |
Tue, 22nd Nov 2022, at 7 AM | 🌑New Moon | 27.71 | 3.69% |
Wed, 23rd Nov 2022 | 🌑New Moon | 28.48 | 1.25% |
Wed, 23rd Nov 2022, at 11 PM | 🌑New Moon | 0 | 0% |
Thu, 24th Nov 2022 | 🌑New Moon | 0.05 | 0% |
Fri, 25th Nov 2022 | 🌑New Moon | 1.17 | 1.54% |
Fri, 25th Nov 2022, at 3 PM | 🌒Waxing Crescent | 1.88 | 3.93% |
Sat, 26th Nov 2022 | 🌒Waxing Crescent | 2.3 | 5.87% |
Sun, 27th Nov 2022 | 🌒Waxing Crescent | 3.43 | 12.73% |
Mon, 28th Nov 2022 | 🌒Waxing Crescent | 4.55 | 21.63% |
Mon, 28th Nov 2022, at 10 PM | 🌓First Quarter | 5.55 | 31.04% |
Tue, 29th Nov 2022 | 🌓First Quarter | 5.65 | 31.94% |
Wed, 30th Nov 2022 | 🌓First Quarter | 6.72 | 43% |
Moon Phases Calendar november, 2022
Using the usual calendar to display moon phases. This calendar includes pictures of the daily moon's phase, the degree of illumination and the age of the moon.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1
🌓 47.83%
First Quarter
7.18 day
|
2
🌓 59.15%
First Quarter
8.25 day
|
3
🌔 69.91%
Waxing Gibbous
9.31 day
|
4
🌔 79.56%
Waxing Gibbous
10.36 day
|
5
🌔 87.67%
Waxing Gibbous
11.39 day
|
||
6
🌔 93.87%
Waxing Gibbous
12.41 day
|
7
🌕 97.96%
Full Moon
13.42 day
|
8
🌕 99.85%
Full Moon
14.41 day
|
9
🌕 99.58%
Full Moon
15.37 day
|
10
🌕 97.29%
Full Moon
16.32 day
|
11
🌖 93.18%
Waning Gibbous
17.25 day
|
12
🌖 87.52%
Waning Gibbous
18.16 day
|
13
🌖 80.55%
Waning Gibbous
19.06 day
|
14
🌖 72.56%
Waning Gibbous
19.95 day
|
15
🌗 63.79%
Last Quarter
20.83 day
|
16
🌗 54.5%
Last Quarter
21.72 day
|
17
🌗 44.94%
Last Quarter
22.62 day
|
18
🌗 35.4%
Last Quarter
23.54 day
|
19
🌘 26.19%
Waning Crescent
24.48 day
|
20
🌘 17.68%
Waning Crescent
25.45 day
|
21
🌘 10.32%
Waning Crescent
26.46 day
|
22
🌘 4.61%
Waning Crescent
27.5 day
|
23
🌑 1.04%
New Moon
28.57 day
|
24
🌑 0.02%
New Moon
0.15 day
|
25
🌑 1.81%
New Moon
1.27 day
|
26
🌒 6.37%
Waxing Crescent
2.4 day
|
27
🌒 13.43%
Waxing Crescent
3.53 day
|
28
🌒 22.48%
Waxing Crescent
4.64 day
|
29
🌓 32.88%
First Quarter
5.74 day
|
30
🌓 43.98%
First Quarter
6.82 day
|