Nations Geo

Moon Phase in Porirua,New Zealand

Moon Day 21

Moon Phase In Porirua

The moon phase currently is Full Moon phase in Porirua, New Zealand as of the 22nd of March 2025. Currently, the moon is 42 days old and has 54.83% illumination. The current phase began on Saturday, March 22, 2025 and will end on Monday, March 24, 2025.

Moon Phase In Porirua

Moon Day 21
🌗Last Quarter
54.83% Of Illumination
Saturday, March 22, 2025

Time of moonrise and set

As of today, Saturday, March 22, 2025 in Porirua, New Zealand, the moon rises in the east direction at 11:34 PM, and it will set in the west direction at 03:02 PM.

Moon Rise

11:34 PM

Moon Set

03:02 PM

Moon Today in Porirua, New Zealand

Phase 🌗Last Quarter
Illumination 54.83%
Moon Age 42 Day
Altitude 20.52°
Angular 28.86°
Period 8 hour and 32 minute
Distance 395,427.83 km

Moon In 24 Hours

Time Age Moonlight (Illumination) Distance
Sat 12:00 AM 21.2 60% 397,490.74 km
Sat 01:00 AM 21.24 59.6% 397,336.55 km
Sat 02:00 AM 21.28 59.2% 397,181.15 km
Sat 03:00 AM 21.32 58.8% 397,024.54 km
Sat 04:00 AM 21.35 58.4% 396,866.73 km
Sat 05:00 AM 21.39 58% 396,707.73 km
Sat 06:00 AM 21.43 57.59% 396,547.56 km
Sat 07:00 AM 21.47 57.19% 396,386.23 km
Sat 08:00 AM 21.51 56.79% 396,223.74 km
Sat 09:00 AM 21.55 56.38% 396,060.12 km
Sat 10:00 AM 21.59 55.97% 395,895.36 km
Sat 11:00 AM 21.62 55.57% 395,729.49 km
Sat 12:00 PM 21.66 55.16% 395,562.52 km
Sat 01:00 PM 21.7 54.75% 395,394.46 km
Sat 02:00 PM 21.74 54.34% 395,225.31 km
Sat 03:00 PM 21.78 53.93% 395,055.10 km
Sat 04:00 PM 21.82 53.52% 394,883.84 km
Sat 05:00 PM 21.86 53.11% 394,711.54 km
Sat 06:00 PM 21.89 52.7% 394,538.21 km
Sat 07:00 PM 21.93 52.28% 394,363.86 km
Sat 08:00 PM 21.97 51.87% 394,188.52 km
Sat 09:00 PM 22.01 51.46% 394,012.18 km
Sat 10:00 PM 22.05 51.04% 393,834.88 km
Sat 11:00 PM 22.09 50.63% 393,656.61 km

10 Days Moon Phase Forecast

Date Moon Phase Age Moonlight (Illumination)
Sat, 22nd Mar 🌗Last Quarter 21.2 60%
Sun, 23rd Mar 🌗Last Quarter 22.13 50.21%
Mon, 24th Mar 🌗Last Quarter 23.08 40.15%
Mon, 24th Mar, Start at 11 PM 🌘Waning Crescent 24.02 30.59%
Tue, 25th Mar 🌘Waning Crescent 24.06 30.19%
Wed, 26th Mar 🌘Waning Crescent 25.08 20.76%
Thu, 27th Mar 🌘Waning Crescent 26.14 12.43%
Fri, 28th Mar 🌘Waning Crescent 27.24 5.8%
Fri, 28th Mar, Start at 10 AM 🌑New Moon 27.71 3.69%
Sat, 29th Mar 🌑New Moon 28.38 1.5%
Sun, 30th Mar 🌑New Moon 0 0%
Mon, 31st Mar 🌑New Moon 1.17 1.54%
Mon, 31st Mar, Start at 2 PM 🌒Waxing Crescent 1.85 3.82%
Tue, 1st Apr 🌒Waxing Crescent 2.33 6.03%