Moon in Cities of Papua New Guinea
| City | Local Time |
|---|---|
| Aitape | Tue08:18 AM |
| Alotau | Tue08:18 AM |
| Buin | Tue09:18 AM |
| Buka | Tue09:18 AM |
| Daru | Tue08:18 AM |
| Goroka | Tue08:18 AM |
| Kavieng | Tue09:18 AM |
| Kerema | Tue08:18 AM |
| Kieta | Tue09:18 AM |
| Kokopo | Tue09:18 AM |
| Lae | Tue08:18 AM |
| Lorengau | Tue08:18 AM |
| Mendi | Tue08:18 AM |
| Mount Hagen | Tue08:18 AM |
| Namatanai | Tue09:18 AM |
| Panguna | Tue09:18 AM |
| Popondetta | Tue08:18 AM |
| Port Moresby | Tue08:18 AM |
| Rabaul | Tue09:18 AM |
| Tabubil | Tue08:18 AM |
| Tari | Tue08:18 AM |
| Telefomin | Tue08:18 AM |
Papua New Guinea Moon