Lunar phase calendar october, 2024
Note: You will find some days in the calendar have been repeated. The reason is because the moon changes its phase on the same day, so the day has two different phases of the moon.
Date | Moon Phase | Age | Moonlight (Illumination) |
---|---|---|---|
Tue, 1st Oct 2024 | 🌑New Moon | 27.94 | 2.85% |
Wed, 2nd Oct 2024 | 🌑New Moon | 28.83 | 0.55% |
Wed, 2nd Oct 2024, at 7 PM | 🌑New Moon | 0.01 | 0% |
Thu, 3rd Oct 2024 | 🌑New Moon | 0.19 | 0.04% |
Fri, 4th Oct 2024 | 🌑New Moon | 1.08 | 1.33% |
Fri, 4th Oct 2024, at 9 PM | 🌒Waxing Crescent | 1.87 | 3.9% |
Sat, 5th Oct 2024 | 🌒Waxing Crescent | 1.98 | 4.37% |
Sun, 6th Oct 2024 | 🌒Waxing Crescent | 2.88 | 9.1% |
Mon, 7th Oct 2024 | 🌒Waxing Crescent | 3.79 | 15.4% |
Tue, 8th Oct 2024 | 🌒Waxing Crescent | 4.71 | 23.09% |
Tue, 8th Oct 2024, at 10 PM | 🌓First Quarter | 5.57 | 31.21% |
Wed, 9th Oct 2024 | 🌓First Quarter | 5.65 | 31.99% |
Thu, 10th Oct 2024 | 🌓First Quarter | 6.61 | 41.83% |
Fri, 11th Oct 2024 | 🌓First Quarter | 7.6 | 52.3% |
Sat, 12th Oct 2024 | 🌓First Quarter | 8.62 | 62.99% |
Sat, 12th Oct 2024, at 2 PM | 🌔Waxing Gibbous | 9.23 | 69.14% |
Sun, 13th Oct 2024 | 🌔Waxing Gibbous | 9.67 | 73.42% |
Mon, 14th Oct 2024 | 🌔Waxing Gibbous | 10.77 | 82.96% |
Tue, 15th Oct 2024 | 🌔Waxing Gibbous | 11.89 | 90.94% |
Tue, 15th Oct 2024, at 10 PM | 🌕Full Moon | 12.95 | 96.31% |
Wed, 16th Oct 2024 | 🌕Full Moon | 13.04 | 96.69% |
Thu, 17th Oct 2024 | 🌕Full Moon | 14.21 | 99.66% |
Fri, 18th Oct 2024 | 🌕Full Moon | 15.38 | 99.57% |
Sat, 19th Oct 2024 | 🌕Full Moon | 16.54 | 96.48% |
Sat, 19th Oct 2024, at 2 AM | 🌖Waning Gibbous | 16.63 | 96.1% |
Sun, 20th Oct 2024 | 🌖Waning Gibbous | 17.67 | 90.76% |
Mon, 21st Oct 2024 | 🌖Waning Gibbous | 18.76 | 82.98% |
Tue, 22nd Oct 2024 | 🌖Waning Gibbous | 19.82 | 73.8% |
Tue, 22nd Oct 2024, at 12 PM | 🌗Last Quarter | 20.33 | 68.88% |
Wed, 23rd Oct 2024 | 🌗Last Quarter | 20.83 | 63.83% |
Thu, 24th Oct 2024 | 🌗Last Quarter | 21.81 | 53.6% |
Fri, 25th Oct 2024 | 🌗Last Quarter | 22.76 | 43.53% |
Sat, 26th Oct 2024 | 🌗Last Quarter | 23.68 | 33.97% |
Sat, 26th Oct 2024, at 9 AM | 🌘Waning Crescent | 24.02 | 30.56% |
Sun, 27th Oct 2024 | 🌘Waning Crescent | 24.59 | 25.17% |
Mon, 28th Oct 2024 | 🌘Waning Crescent | 25.49 | 17.39% |
Tue, 29th Oct 2024 | 🌘Waning Crescent | 26.38 | 10.83% |
Wed, 30th Oct 2024 | 🌘Waning Crescent | 27.27 | 5.69% |
Wed, 30th Oct 2024, at 12 PM | 🌑New Moon | 27.71 | 3.7% |
Thu, 31st Oct 2024 | 🌑New Moon | 28.16 | 2.12% |
Moon Phases Calendar october, 2024
Using the usual calendar to display moon phases. This calendar includes pictures of the daily moon's phase, the degree of illumination and the age of the moon.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1
🌑 0.81%
New Moon
28.68 day
|
2
🌑 0%
New Moon
0.04 day
|
3
🌑 0.99%
New Moon
0.94 day
|
4
🌑 3.75%
New Moon
1.83 day
|
5
🌒 8.21%
Waxing Crescent
2.73 day
|
||
6
🌒 14.25%
Waxing Crescent
3.64 day
|
7
🌒 21.73%
Waxing Crescent
4.56 day
|
8
🌒 30.44%
Waxing Crescent
5.49 day
|
9
🌓 40.15%
First Quarter
6.45 day
|
10
🌓 50.54%
First Quarter
7.43 day
|
11
🌓 61.23%
First Quarter
8.45 day
|
12
🌔 71.74%
Waxing Gibbous
9.5 day
|
13
🌔 81.47%
Waxing Gibbous
10.58 day
|
14
🌔 89.76%
Waxing Gibbous
11.7 day
|
15
🌔 95.92%
Waxing Gibbous
12.85 day
|
16
🌕 99.37%
Full Moon
14.02 day
|
17
🌕 99.8%
Full Moon
15.19 day
|
18
🌕 97.19%
Full Moon
16.35 day
|
19
🌖 91.86%
Waning Gibbous
17.48 day
|
20
🌖 84.38%
Waning Gibbous
18.58 day
|
21
🌖 75.39%
Waning Gibbous
19.64 day
|
22
🌗 65.51%
Last Quarter
20.67 day
|
23
🌗 55.29%
Last Quarter
21.65 day
|
24
🌗 45.17%
Last Quarter
22.6 day
|
25
🌗 35.5%
Last Quarter
23.53 day
|
26
🌘 26.56%
Waning Crescent
24.44 day
|
27
🌘 18.6%
Waning Crescent
25.34 day
|
28
🌘 11.83%
Waning Crescent
26.23 day
|
29
🌘 6.43%
Waning Crescent
27.12 day
|
30
🌑 2.59%
New Moon
28.01 day
|
31
🌑 0.44%
New Moon
28.91 day
|