Lunar phase calendar september, 2026
Note: You will find some days in the calendar have been repeated. The reason is because the moon changes its phase on the same day, so the day has two different phases of the moon.
| Date | Moon Phase | Age | Moonlight (Illumination) |
|---|---|---|---|
| Tue, 1st Sep 2026 | 🌖Waning Gibbous | 18.62 | 84.12% |
| Wed, 2nd Sep 2026 | 🌖Waning Gibbous | 19.66 | 75.21% |
| Wed, 2nd Sep 2026, at 3 PM | 🌗Last Quarter | 20.32 | 68.93% |
| Thu, 3rd Sep 2026 | 🌗Last Quarter | 20.72 | 64.95% |
| Fri, 4th Sep 2026 | 🌗Last Quarter | 21.79 | 53.83% |
| Sat, 5th Sep 2026 | 🌗Last Quarter | 22.86 | 42.41% |
| Sun, 6th Sep 2026 | 🌗Last Quarter | 23.95 | 31.29% |
| Sun, 6th Sep 2026, at 1 AM | 🌘Waning Crescent | 24 | 30.85% |
| Mon, 7th Sep 2026 | 🌘Waning Crescent | 25.04 | 21.11% |
| Tue, 8th Sep 2026 | 🌘Waning Crescent | 26.14 | 12.46% |
| Wed, 9th Sep 2026 | 🌘Waning Crescent | 27.23 | 5.85% |
| Wed, 9th Sep 2026, at 10 AM | 🌑New Moon | 27.69 | 3.79% |
| Thu, 10th Sep 2026 | 🌑New Moon | 28.32 | 1.65% |
| Fri, 11th Sep 2026 | 🌑New Moon | 29.39 | 0.02% |
| Fri, 11th Sep 2026, at 4 AM | 🌑New Moon | 0.03 | 0% |
| Sat, 12th Sep 2026 | 🌑New Moon | 0.9 | 0.92% |
| Sat, 12th Sep 2026, at 11 PM | 🌒Waxing Crescent | 1.88 | 3.94% |
| Sun, 13th Sep 2026 | 🌒Waxing Crescent | 1.92 | 4.12% |
| Mon, 14th Sep 2026 | 🌒Waxing Crescent | 2.91 | 9.27% |
| Tue, 15th Sep 2026 | 🌒Waxing Crescent | 3.87 | 16% |
| Wed, 16th Sep 2026 | 🌒Waxing Crescent | 4.8 | 23.9% |
| Wed, 16th Sep 2026, at 8 PM | 🌓First Quarter | 5.56 | 31.13% |
| Thu, 17th Sep 2026 | 🌓First Quarter | 5.71 | 32.62% |
| Fri, 18th Sep 2026 | 🌓First Quarter | 6.61 | 41.85% |
| Sat, 19th Sep 2026 | 🌓First Quarter | 7.5 | 51.28% |
| Sun, 20th Sep 2026 | 🌓First Quarter | 8.39 | 60.66% |
| Sun, 20th Sep 2026, at 11 PM | 🌔Waxing Gibbous | 9.25 | 69.36% |
| Mon, 21st Sep 2026 | 🌔Waxing Gibbous | 9.29 | 69.72% |
| Tue, 22nd Sep 2026 | 🌔Waxing Gibbous | 10.2 | 78.18% |
| Wed, 23rd Sep 2026 | 🌔Waxing Gibbous | 11.12 | 85.72% |
| Thu, 24th Sep 2026 | 🌔Waxing Gibbous | 12.07 | 92.01% |
| Thu, 24th Sep 2026, at 9 PM | 🌕Full Moon | 12.92 | 96.21% |
| Fri, 25th Sep 2026 | 🌕Full Moon | 13.05 | 96.7% |
| Sat, 26th Sep 2026 | 🌕Full Moon | 14.05 | 99.42% |
| Sun, 27th Sep 2026 | 🌕Full Moon | 15.08 | 99.89% |
| Mon, 28th Sep 2026 | 🌕Full Moon | 16.13 | 97.91% |
| Mon, 28th Sep 2026, at 11 AM | 🌖Waning Gibbous | 16.62 | 96.16% |
| Tue, 29th Sep 2026 | 🌖Waning Gibbous | 17.2 | 93.45% |
| Wed, 30th Sep 2026 | 🌖Waning Gibbous | 18.28 | 86.67% |
Moon Phases Calendar september, 2026
Using the usual calendar to display moon phases. This calendar includes pictures of the daily moon's phase, the degree of illumination and the age of the moon.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1
🌖 80.69%
Waning Gibbous
19.04 day
|
2
🌖 71.18%
Waning Gibbous
20.09 day
|
3
🌗 60.5%
Last Quarter
21.15 day
|
4
🌗 49.19%
Last Quarter
22.22 day
|
5
🌗 37.82%
Last Quarter
23.3 day
|
||
6
🌘 27.01%
Waning Crescent
24.39 day
|
7
🌘 17.37%
Waning Crescent
25.49 day
|
8
🌘 9.5%
Waning Crescent
26.59 day
|
9
🌘 3.84%
Waning Crescent
27.68 day
|
10
🌑 0.68%
New Moon
28.76 day
|
11
🌑 0.09%
New Moon
0.29 day
|
12
🌑 1.96%
New Moon
1.32 day
|
13
🌒 6%
Waxing Crescent
2.33 day
|
14
🌒 11.84%
Waxing Crescent
3.3 day
|
15
🌒 19.09%
Waxing Crescent
4.25 day
|
16
🌒 27.37%
Waxing Crescent
5.17 day
|
17
🌓 36.33%
First Quarter
6.08 day
|
18
🌓 45.67%
First Quarter
6.98 day
|
19
🌓 55.12%
First Quarter
7.86 day
|
20
🌓 64.4%
First Quarter
8.76 day
|
21
🌔 73.25%
Waxing Gibbous
9.66 day
|
22
🌔 81.38%
Waxing Gibbous
10.57 day
|
23
🌔 88.45%
Waxing Gibbous
11.51 day
|
24
🌔 94.13%
Waxing Gibbous
12.47 day
|
25
🌕 98.06%
Full Moon
13.45 day
|
26
🌕 99.9%
Full Moon
14.47 day
|
27
🌕 99.38%
Full Moon
15.5 day
|
28
🌕 96.39%
Full Moon
16.56 day
|
29
🌖 90.96%
Waning Gibbous
17.64 day
|
30
🌖 83.33%
Waning Gibbous
18.72 day
|