Kenya Date And Time Formatting
Name | Pattern | Local Example |
---|---|---|
Culture: | sw-KE, en-US | |
Full Date: | EEEE, d MMMM y | Jumatano, 7 Mei 2025 |
Long Date: | d MMMM y | 7 Mei 2025 |
Medium Date: | d MMM y | 7 Mei 2025 |
Short Date: | dd/MM/y | 07/05/2025 |
Full Time: | HH:mm:ss zzzz | 06:37:21 Saa za Afrika Mashariki |
Long Time: | HH:mm:ss z | 06:37:21 GMT +3 |
Medium Time: | HH:mm:ss | 06:37:21 |
Short Time: | HH:mm | 06:37 |
Time Format: | 24 Hours Format | 06:37 |
Note: If you want to write the full Date Time for Kenya, you can use both (Full Date + Full Time) together to be EEEE, d MMMM y HH:mm:ss zzzz,
so the full DateTime will be like
Jumatano, 7 Mei 2025 06:37:21 Saa za Afrika Mashariki
Jumatano, 7 Mei 2025 06:37:21 Saa za Afrika Mashariki
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn
Local Time in the Cities of Kenya
In Kenya, all cities are based on Africa/Nairobi Time Zone with an offset of UTC+3. For more information on Time Zone, please visit the Time Zone Map.
City | Local Time |
---|---|
Bungoma | Wed06:37 AM |
Busia | Wed06:37 AM |
Butere | Wed06:37 AM |
Eldoret | Wed06:37 AM |
Embu | Wed06:37 AM |
Garissa | Wed06:37 AM |
Hola | Wed06:37 AM |
Homa Bay | Wed06:37 AM |
Isiolo | Wed06:37 AM |
Kajiado | Wed06:37 AM |
Kakamega | Wed06:37 AM |
Kericho | Wed06:37 AM |
Kilaguni | Wed06:37 AM |
Kilifi | Wed06:37 AM |
Kisii | Wed06:37 AM |
Kisumu | Wed06:37 AM |
Kitale | Wed06:37 AM |
Lodwar | Wed06:37 AM |
Lokichogio | Wed06:37 AM |
Machakos | Wed06:37 AM |
Marsabit | Wed06:37 AM |
Meru | Wed06:37 AM |
Mombasa | Wed06:37 AM |
Mumias | Wed06:37 AM |
Nairobi | Wed06:37 AM |
Naivasha | Wed06:37 AM |
Nakuru | Wed06:37 AM |
Namanga | Wed06:37 AM |
Nanyuki | Wed06:37 AM |
Narok | Wed06:37 AM |
Wajir | Wed06:37 AM |
Show All Cities...