Kenya Date And Time Formatting
| Name | Pattern | Local Example |
|---|---|---|
| Culture: | sw-KE, en-US | |
| Full Date: | EEEE, d MMMM y | Jumatatu, 16 Machi 2026 |
| Long Date: | d MMMM y | 16 Machi 2026 |
| Medium Date: | d MMM y | 16 Mac 2026 |
| Short Date: | dd/MM/y | 16/03/2026 |
| Full Time: | HH:mm:ss zzzz | 09:15:44 Saa za Afrika Mashariki |
| Long Time: | HH:mm:ss z | 09:15:44 GMT +3 |
| Medium Time: | HH:mm:ss | 09:15:44 |
| Short Time: | HH:mm | 09:15 |
| Time Format: | 24 Hours Format | 09:15 |
Note: If you want to write the full Date Time for Kenya, you can use both (Full Date + Full Time) together to be EEEE, d MMMM y HH:mm:ss zzzz,
so the full DateTime will be like
Jumatatu, 16 Machi 2026 09:15:44 Saa za Afrika Mashariki
Jumatatu, 16 Machi 2026 09:15:44 Saa za Afrika Mashariki
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn
Local Time in the Cities of Kenya
In Kenya, all cities are based on Africa/Nairobi Time Zone with an offset of UTC+3. For more information on Time Zone, please visit the Time Zone Map.
| City | Local Time |
|---|---|
| Bungoma | Mon09:15 AM |
| Busia | Mon09:15 AM |
| Butere | Mon09:15 AM |
| Eldoret | Mon09:15 AM |
| Embu | Mon09:15 AM |
| Garissa | Mon09:15 AM |
| Hola | Mon09:15 AM |
| Homa Bay | Mon09:15 AM |
| Isiolo | Mon09:15 AM |
| Kajiado | Mon09:15 AM |
| Kakamega | Mon09:15 AM |
| Kericho | Mon09:15 AM |
| Kilaguni | Mon09:15 AM |
| Kilifi | Mon09:15 AM |
| Kisii | Mon09:15 AM |
| Kisumu | Mon09:15 AM |
| Kitale | Mon09:15 AM |
| Lodwar | Mon09:15 AM |
| Lokichogio | Mon09:15 AM |
| Machakos | Mon09:15 AM |
| Marsabit | Mon09:15 AM |
| Meru | Mon09:15 AM |
| Mombasa | Mon09:15 AM |
| Mumias | Mon09:15 AM |
| Nairobi | Mon09:15 AM |
| Naivasha | Mon09:15 AM |
| Nakuru | Mon09:15 AM |
| Namanga | Mon09:15 AM |
| Nanyuki | Mon09:15 AM |
| Narok | Mon09:15 AM |
| Wajir | Mon09:15 AM |
Show All Cities...
Local time in Kenya