Senegal Date And Time Formatting
| Name | Pattern | Local Example |
|---|---|---|
| Culture: | wo-SN, en-US | |
| Full Date: | EEEE, d MMM, y | Aseer, 13 Des, 2025 |
| Long Date: | d MMMM, y | 13 Desàmbar, 2025 |
| Medium Date: | d MMM, y | 13 Des, 2025 |
| Short Date: | dd-MM-y | 13-12-2025 |
| Full Time: | HH:mm:ss zzzz | 04:05:54 GMT (waxtu Greenwich) |
| Long Time: | HH:mm:ss z | 04:05:54 GMT |
| Medium Time: | HH:mm:ss | 04:05:54 |
| Short Time: | HH:mm | 04:05 |
| Time Format: | 24 Hours Format | 04:05 |
Note: If you want to write the full Date Time for Senegal, you can use both (Full Date + Full Time) together to be EEEE, d MMM, y 'ci' HH:mm:ss zzzz,
so the full DateTime will be like
Aseer, 13 Des, 2025 ci 04:05:54 GMT (waxtu Greenwich)
Aseer, 13 Des, 2025 ci 04:05:54 GMT (waxtu Greenwich)
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn
Local Time in the Cities of Senegal
In Senegal, all cities are based on Africa/Dakar Time Zone with an offset of UTC+0. For more information on Time Zone, please visit the Time Zone Map.
| City | Local Time |
|---|---|
| Bakel | Sat04:05 AM |
| Bambey | Sat04:05 AM |
| Bargny | Sat04:05 AM |
| Bignona | Sat04:05 AM |
| Bounkiling | Sat04:05 AM |
| Dabo | Sat04:05 AM |
| Dagana | Sat04:05 AM |
| Dahra | Sat04:05 AM |
| Dakar | Sat04:05 AM |
| Diamniadio | Sat04:05 AM |
| Diaobé-Kabendou | Sat04:05 AM |
| Diofior | Sat04:05 AM |
| Diourbel | Sat04:05 AM |
| Fatick | Sat04:05 AM |
| Foundiougne | Sat04:05 AM |
| Gandiaye | Sat04:05 AM |
| Gossas | Sat04:05 AM |
| Goudiry | Sat04:05 AM |
| Goudomp | Sat04:05 AM |
| Guédiawaye | Sat04:05 AM |
| Guinguinéo | Sat04:05 AM |
| Hamady Ounaré | Sat04:05 AM |
| Joal-Fadiouth | Sat04:05 AM |
| Kahone | Sat04:05 AM |
| Kanel | Sat04:05 AM |
| Kaolack | Sat04:05 AM |
| Kébémer | Sat04:05 AM |
| Kédougou | Sat04:05 AM |
| Khombole | Sat04:05 AM |
| Kidira | Sat04:05 AM |
| Kolda | Sat04:05 AM |
| Koumpentoum | Sat04:05 AM |
| Koungheul | Sat04:05 AM |
| Linguère | Sat04:05 AM |
| Louga | Sat04:05 AM |
| M'Bour | Sat04:05 AM |
| Malem Hodar | Sat04:05 AM |
| Matam | Sat04:05 AM |
| Mbacké | Sat04:05 AM |
| Mboro | Sat04:05 AM |
| Meckhe | Sat04:05 AM |
| Médina Yoro Foulah | Sat04:05 AM |
| Ndioum | Sat04:05 AM |
| Nganda | Sat04:05 AM |
| Nguékhokh | Sat04:05 AM |
| Niomré | Sat04:05 AM |
| Nioro du Rip | Sat04:05 AM |
| Ouro Sogui | Sat04:05 AM |
| Oussouye | Sat04:05 AM |
| Pikine | Sat04:05 AM |
| Podor | Sat04:05 AM |
| Pout | Sat04:05 AM |
| Richard Toll | Sat04:05 AM |
| Ross Béthio | Sat04:05 AM |
| Rufisque | Sat04:05 AM |
| Saint-Louis | Sat04:05 AM |
| Salemata | Sat04:05 AM |
| Saly | Sat04:05 AM |
| Sébikotane | Sat04:05 AM |
| Sédhiou | Sat04:05 AM |
| Sokone | Sat04:05 AM |
| Tambacounda | Sat04:05 AM |
| Thiadiaye | Sat04:05 AM |
| Thiès | Sat04:05 AM |
| Thilogne | Sat04:05 AM |
| Tivaouane | Sat04:05 AM |
| Touba | Sat04:05 AM |
| Vélingara | Sat04:05 AM |
| Ziguinchor | Sat04:05 AM |
Show All Cities...
Local time in Senegal