Tanzania Date And Time Formatting
| Name | Pattern | Local Example |
|---|---|---|
| Culture: | en-GB, en-US | |
| Full Date: | EEEE, d MMMM y | Wednesday, 14 January 2026 |
| Long Date: | d MMMM y | 14 January 2026 |
| Medium Date: | d MMM y | 14 Jan 2026 |
| Short Date: | dd/MM/y | 14/01/2026 |
| Full Time: | HH:mm:ss zzzz | 03:04:43 East Africa Time |
| Long Time: | HH:mm:ss z | 03:04:43 GMT+3 |
| Medium Time: | HH:mm:ss | 03:04:43 |
| Short Time: | HH:mm | 03:04 |
| Time Format: | 24 Hours Format | 03:04 |
Note: If you want to write the full Date Time for Tanzania, you can use both (Full Date + Full Time) together to be EEEE, d MMMM y 'at' HH:mm:ss zzzz,
so the full DateTime will be like
Wednesday, 14 January 2026 at 03:04:43 East Africa Time
Wednesday, 14 January 2026 at 03:04:43 East Africa Time
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn
Local Time in the Cities of Tanzania
In Tanzania, all cities are based on Africa/Dar_es_Salaam Time Zone with an offset of UTC+3. For more information on Time Zone, please visit the Time Zone Map.
| City | Local Time |
|---|---|
| Arusha | Wed03:04 AM |
| Babati | Wed03:04 AM |
| Bariadi | Wed03:04 AM |
| Bukoba | Wed03:04 AM |
| Dar es Salaam | Wed03:04 AM |
| Dodoma | Wed03:04 AM |
| Geita | Wed03:04 AM |
| Iringa | Wed03:04 AM |
| Ishozi | Wed03:04 AM |
| Kahama | Wed03:04 AM |
| Kandaga, Uvinza | Wed03:04 AM |
| Kasanga | Wed03:04 AM |
| Kasulu | Wed03:04 AM |
| Kibaha | Wed03:04 AM |
| Kigoma | Wed03:04 AM |
| Koani | Wed03:04 AM |
| Korogwe | Wed03:04 AM |
| Lindi | Wed03:04 AM |
| Mbeya | Wed03:04 AM |
| Mkoani | Wed03:04 AM |
| Mkokotoni | Wed03:04 AM |
| Morogoro | Wed03:04 AM |
| Moshi | Wed03:04 AM |
| Mpanda | Wed03:04 AM |
| Mpwapwa | Wed03:04 AM |
| Mtwara | Wed03:04 AM |
| Musoma | Wed03:04 AM |
| Mwanza | Wed03:04 AM |
| Nachingwea, Tanzania | Wed03:04 AM |
| Njombe Mjini | Wed03:04 AM |
| Pangani | Wed03:04 AM |
| Shinyanga | Wed03:04 AM |
| Singida | Wed03:04 AM |
| Songea | Wed03:04 AM |
| Stone Town | Wed03:04 AM |
| Sumbawanga | Wed03:04 AM |
| Tabora | Wed03:04 AM |
| Tanga | Wed03:04 AM |
| Tukuyu | Wed03:04 AM |
| Ujiji | Wed03:04 AM |
| Wete | Wed03:04 AM |
| Zanzibar City | Wed03:04 AM |
Show All Cities...
Local time in Tanzania