Saudi Arabia Date And Time Formatting
| Name | Pattern | Local Example |
|---|---|---|
| Culture: | ar-SA, en-US | |
| Full Date: | EEEE، d MMMM y G | الاثنين، ٢٤ نوفمبر ٢٠٢٥ م |
| Long Date: | d MMMM y G | ٢٤ نوفمبر ٢٠٢٥ م |
| Medium Date: | d MMM y G | ٢٤ نوفمبر ٢٠٢٥ م |
| Short Date: | d/M/y GGGGG | ٢٤/١١/٢٠٢٥ م |
| Full Time: | h:mm:ss a zzzz | ١٢:٠٩:٢٢ م التوقيت العربي الرسمي |
| Long Time: | h:mm:ss a z | ١٢:٠٩:٢٢ م غرينتش+٣ |
| Medium Time: | h:mm:ss a | ١٢:٠٩:٢٢ م |
| Short Time: | h:mm a | ١٢:٠٩ م |
| Time Format: | 12 Hours Format | ١٢:٠٩ م |
Note: If you want to write the full Date Time for Saudi Arabia, you can use both (Full Date + Full Time) together to be EEEE، d MMMM y G h:mm:ss a zzzz,
so the full DateTime will be like
الاثنين، ٢٤ نوفمبر ٢٠٢٥ م ١٢:٠٩:٢٢ م التوقيت العربي الرسمي
الاثنين، ٢٤ نوفمبر ٢٠٢٥ م ١٢:٠٩:٢٢ م التوقيت العربي الرسمي
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn
Local Time in the Cities of Saudi Arabia
In Saudi Arabia, all cities are based on Asia/Riyadh Time Zone with an offset of UTC+3. For more information on Time Zone, please visit the Time Zone Map.
| City | Local Time |
|---|---|
| Abha | Mon12:09 PM |
| Ad-Dilam | Mon12:09 PM |
| Al Bahah | Mon12:09 PM |
| Al Birk | Mon12:09 PM |
| Al Hawiyah | Mon12:09 PM |
| Al Hinakiyah | Mon12:09 PM |
| Al Kamil | Mon12:09 PM |
| Al Khobar | Mon12:09 PM |
| Al Majaridah | Mon12:09 PM |
| Al Majma'ah | Mon12:09 PM |
| Al Nairyah | Mon12:09 PM |
| Al Shimasiyah | Mon12:09 PM |
| Al-Hasa | Mon12:09 PM |
| Al-Mubarraz | Mon12:09 PM |
| Al-Saih | Mon12:09 PM |
| Al-Thuqbah | Mon12:09 PM |
| Al-Ula | Mon12:09 PM |
| Al-Zulfi | Mon12:09 PM |
| ِAlbosor | Mon12:09 PM |
| Ar Rayn | Mon12:09 PM |
| Arar | Mon12:09 PM |
| Ash Shamli | Mon12:09 PM |
| Bareq | Mon12:09 PM |
| Buraidah | Mon12:09 PM |
| Dammam | Mon12:09 PM |
| Dhahran | Mon12:09 PM |
| Dhahran Al Janub | Mon12:09 PM |
| Dhurma | Mon12:09 PM |
| Diriyah | Mon12:09 PM |
| Ghamid Az Zinad | Mon12:09 PM |
| Ha'il, Saudi Arabia | Mon12:09 PM |
| Hafar Al-Batin | Mon12:09 PM |
| Jazan | Mon12:09 PM |
| Jeddah | Mon12:09 PM |
| Jizan | Mon12:09 PM |
| Jubail | Mon12:09 PM |
| Jubbah | Mon12:09 PM |
| Khafji | Mon12:09 PM |
| Khamis Mushait | Mon12:09 PM |
| Layla | Mon12:09 PM |
| Mahd adh Dhahab | Mon12:09 PM |
| Mawqaq | Mon12:09 PM |
| Mecca | Mon12:09 PM |
| Medina | Mon12:09 PM |
| Nabk | Mon12:09 PM |
| Najan | Mon12:09 PM |
| Najran | Mon12:09 PM |
| Qatif | Mon12:09 PM |
| Qurayyat | Mon12:09 PM |
| Rafha | Mon12:09 PM |
| Ras Tanura | Mon12:09 PM |
| Rimah | Mon12:09 PM |
| Riyadh | Mon12:09 PM |
| Safwa City | Mon12:09 PM |
| Sakakah | Mon12:09 PM |
| Ta'if | Mon12:09 PM |
| Tabarjal | Mon12:09 PM |
| Tabuk | Mon12:09 PM |
| Tarib | Mon12:09 PM |
| Turubah | Mon12:09 PM |
| Unaizah | Mon12:09 PM |
| Uqlat As Suqur | Mon12:09 PM |
| Yalamlam | Mon12:09 PM |
| Yanbu | Mon12:09 PM |
Show All Cities...
Local time in Saudi Arabia