Iceland Date And Time Formatting
| Name | Pattern | Local Example |
|---|---|---|
| Culture: | is-IS, en-US | |
| Full Date: | EEEE, d. MMMM y | sunnudagur, 23. nóvember 2025 |
| Long Date: | d. MMMM y | 23. nóvember 2025 |
| Medium Date: | d. MMM y | 23. nóv. 2025 |
| Short Date: | d.M.y | 23.11.2025 |
| Full Time: | HH:mm:ss zzzz | 18:45:21 Greenwich-staðaltími |
| Long Time: | HH:mm:ss z | 18:45:21 GMT |
| Medium Time: | HH:mm:ss | 18:45:21 |
| Short Time: | HH:mm | 18:45 |
| Time Format: | 24 Hours Format | 18:45 |
Note: If you want to write the full Date Time for Iceland, you can use both (Full Date + Full Time) together to be EEEE, d. MMMM y 'kl'. HH:mm:ss zzzz,
so the full DateTime will be like
sunnudagur, 23. nóvember 2025 kl. 18:45:21 Greenwich-staðaltími
sunnudagur, 23. nóvember 2025 kl. 18:45:21 Greenwich-staðaltími
CultureInfo CultureInfo Class (System.Globalization) | Microsoft Learn
Local Time in the Cities of Iceland
In Iceland, all cities are based on Atlantic/Reykjavik Time Zone with an offset of UTC+0. For more information on Time Zone, please visit the Time Zone Map.
| City | Local Time |
|---|---|
| Akranes | Sun06:45 PM |
| Akureyri | Sun06:45 PM |
| Álftanes | Sun06:45 PM |
| Austur-Skaftafellssýsla | Sun06:45 PM |
| Bíldudalur | Sun06:45 PM |
| Blönduós | Sun06:45 PM |
| Bolungarvík | Sun06:45 PM |
| Borgarnes | Sun06:45 PM |
| Búðardalur | Sun06:45 PM |
| Dalvík | Sun06:45 PM |
| Egilsstaðir | Sun06:45 PM |
| Eskifjörður | Sun06:45 PM |
| Eyrarbakki | Sun06:45 PM |
| Garðabær | Sun06:45 PM |
| Grindavík | Sun06:45 PM |
| Hafnarfjörður | Sun06:45 PM |
| Heimaey | Sun06:45 PM |
| Hella | Sun06:45 PM |
| Hellissandur | Sun06:45 PM |
| Höfn | Sun06:45 PM |
| Hólmavík | Sun06:45 PM |
| Húsavík | Sun06:45 PM |
| Hvammstangi | Sun06:45 PM |
| Hveragerði | Sun06:45 PM |
| Hvolsvöllur | Sun06:45 PM |
| Ísafjörður | Sun06:45 PM |
| Keflavík | Sun06:45 PM |
| Neskaupstaður | Sun06:45 PM |
| Njarðvík | Sun06:45 PM |
| Patreksfjörður | Sun06:45 PM |
| Reyðarfjörður | Sun06:45 PM |
| Reykjahlíð | Sun06:45 PM |
| Reykjavík | Sun06:45 PM |
| Sandgerði | Sun06:45 PM |
| Selfoss | Sun06:45 PM |
| Seltjarnarnes | Sun06:45 PM |
| Siglufjörður | Sun06:45 PM |
| Skógar | Sun06:45 PM |
| Stokkseyri | Sun06:45 PM |
| Stykkishólmur | Sun06:45 PM |
| Tálknafjörður | Sun06:45 PM |
| Vogar | Sun06:45 PM |
| Vopnafjörður | Sun06:45 PM |
Show All Cities...
Local time in Iceland